Cities within Kennebec County saw an unchanged number of lawyers with active licenses during January compared to the previous month, according to the Maine Board of Overseers of the Bar.
In total, there were 587 active legal licenses registered in cities in Kennebec County in January.
Within Kennebec County, Augusta had the highest number of lawyers with active licenses during January (444).
In January 2025, a Kennebec County Superior Court judge ruled that Maine failed to provide legal representation to indigent defendants. The decision followed a lawsuit by the American Civil Liberties Union of Maine, which challenged the state’s system of court-appointed counsel and argued that gaps in public defense violate the Sixth Amendment.
As of May 2025, the ACLU of Maine reported that 358 people in the state faced criminal charges without legal counsel, a 238% increase from November 2023. The organization has called for the release of defendants who remain jailed without an attorney and for the Maine Commission on Public Defense Services to guarantee continuous legal representation from a defendant’s first court appearance through the conclusion of the case.Â
In March 2025, a state court ruled in Robbins v. State of Maine that the state must implement measures to ensure timely access to counsel and consider release or dismissal of charges when representation is not provided within reasonable time limits.
As of December 1, 2025, average lawyer salaries in Maine ranged from $97,587 for an entry-level attorney handling routine legal work (Attorney I) to $246,815 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $182,762 in Maine, compared to $187,448 nationwide.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Stanley W. Abraham | 005956 | 10/19/2017 |
| Jennifer F. Ackerman | 009328 | 10/16/2002 |
| Clayton A. Adams | 010269 | 11/04/2014 |
| Jan M. Adams | 007436 | 05/17/1992 |
| Tracie L. Adamson | 008445 | 09/30/1996 |
| Elizabeth Romero Ahlgren | 011387 | 08/11/2025 |
| Kristin L. Aiello | 008071 | 05/07/1995 |
| Emma Akrawi | 006343 | 10/17/2019 |
| Christine E. Alberi | 004021 | 10/24/2006 |
| Donald G. Alexander | 000540 | 12/31/1967 |
| Marci A. Alexander | 007939 | 10/16/1994 |
| Robert J. Allen | 002843 | 10/05/1983 |
| Jenny Rebecca Anderson | 006241 | 01/31/2000 |
| Samuel Wood Edgar Anderson | 010792 | 01/08/2024 |
| Samantha Y. Andrews | 005716 | 11/20/2015 |
| Jason D. Anton | 006272 | 03/10/2014 |
| Elyse Marye Apantaku | 005065 | 11/02/2012 |
| Nanette M. Ardry | 008748 | 10/25/1998 |
| Vernon I. Arey | 000073 | 08/09/1971 |
| Ross L. Argir | 006046 | 12/14/2017 |
| Joann Clark Austin | 002035 | 07/16/1979 |
| Kent C. Avery | 009997 | 05/17/2004 |
| Courtney Awale | 006743 | 11/15/2021 |
| William E. Baghdoyan | 002497 | 10/31/1981 |
| Molly F. Butler Bailey | 010050 | 10/25/2006 |
| John E. Baldacci | 005773 | 10/27/2016 |
| Darrick X. Banda | 009329 | 10/16/2002 |
| John A. Barr | 007533 | 10/13/1992 |
| Marion R. Hylan Barr | 007534 | 10/13/1992 |
| Julia A. Watson Bartlett | 010702 | 10/18/2023 |
| Philip L. Bartlett | 009307 | 10/17/2001 |
| James W. Bass | 004062 | 10/24/2006 |
| Douglas C. Baston | 007339 | 09/16/1991 |
| Kevin J. Beal | 007294 | 09/22/1991 |
| Rebecca S. Beale | 004712 | 10/17/2004 |
| Alexander Beals | 006440 | 09/11/2019 |
| Vanessa H. Bean | 006174 | 10/11/2018 |
| Bethany K. Beausang | 009522 | 10/23/2003 |
| Sarah Jane Becker | 006410 | 09/22/2013 |
| Simon Beirne | 005775 | 10/27/2016 |
| John Edward Belisle | 006634 | 12/02/2014 |
| Margaret Ann Bensinger | 003003 | 09/04/1984 |
| Stacy Lee Bergendahl | 010147 | 11/07/2008 |
| Andrew E. Berggren | 005741 | 05/24/2016 |
| Allison M. Bernier | 010693 | 10/19/2023 |
| Daniel J. Bernier | 007747 | 10/19/1993 |
| Gregg D. Bernstein | 008424 | 12/13/1995 |
| Alison Adams Beyea | 008613 | 10/15/1997 |
| Peter B. Bickerman | 001884 | 04/19/1977 |
| Cara L. Biddings | 009862 | 10/26/2005 |
| Joshua John Biermann | 006610 | 01/19/2021 |
| Lindsey D. Bigelow | 005908 | 11/18/2014 |
| James A. Billings | 009353 | 10/16/2002 |
| Derek Allen Bisig | 011388 | 10/15/2018 |
| James D. Bivins | 006882 | 05/31/1981 |
| Karla Black | 009623 | 10/01/2002 |
| Christina Reese Blake | 010167 | 03/22/2022 |
| Frank E. Blanco | 010435 | 09/19/2016 |
| Annalee R. Bloom | 007652 | 01/01/1993 |
| Scott W. Boak | 009150 | 11/24/1997 |
| Elizabeth P. Boardman | 005718 | 05/23/2016 |
| Lisa R. Bogue | 009497 | 10/23/2003 |
| Jonathan R. Bolton | 004597 | 10/25/2006 |
| Cailley E. Bonti | 006093 | 05/03/2018 |
| Karen E. Boston | 008411 | 10/16/1996 |
| Caroline Bosworth | 011113 | 10/15/2024 |
| John C. Bott | 007451 | 05/18/1992 |
| Rachel L. Bouchard | 008347 | 10/17/1996 |
| Anna Z. Boucher | 011097 | 10/14/2024 |
| Ronald W. Bourget | 003125 | 10/02/1985 |
| Mark A. Bower | 004132 | 10/25/2006 |
| James M. Bowie | 002496 | 10/07/1981 |
| Charles McGowan Boyle | 006341 | 10/11/2019 |
| Katherine E. Bozeman | 005412 | 10/24/2014 |
| Ella Braaten | 010142 | 09/22/2019 |
| Lee K. Bragg | 000543 | 09/06/1973 |
| John R. Brautigam | 008223 | 01/01/1992 |
| Yellow Light Breen | 008596 | 10/16/1997 |
| Jared S. Brewer | 005012 | 10/01/2012 |
| Richard E. Bridges | 002765 | 10/05/1983 |
| Erika S. Bristol | 004091 | 05/29/2007 |
| Stephen M. Brochu | 008466 | 05/15/1997 |
| Jennifer M. Bryant | 009160 | 09/16/2001 |
| Daniel C. Buck | 009523 | 10/23/2003 |
| Michael A. Burian | 004673 | 10/17/2010 |
| John P. Burke | 008425 | 10/17/1996 |
| Suzanne K. Burke | 004457 | 11/26/2008 |
| Philip Burns | 006603 | 12/09/2020 |
| Rebecca Burns | 008615 | 10/15/1997 |
| Shira S. Burns | 004851 | 10/28/2011 |
| Anthony W. Buxton | 001714 | 09/20/1978 |
| Luann L. Calcagni | 009138 | 04/07/1998 |
| Barbara A. Cardone | 003218 | 10/02/1985 |
| Jennifer A. Carey | 009083 | 10/26/2000 |
| Anne Carney | 007284 | 10/14/1990 |
| Luis D. Carrillo | 009401 | 10/16/2002 |
| Ashley Janotta Carson | 005411 | 10/23/2014 |
| Jeremy C. Carter | 006685 | 10/17/2021 |
| Joshua R. Carver | 004332 | 01/21/2002 |
| David J. Casavant | 007820 | 10/19/1993 |
| Kathleen K. Cassidy | 005926 | 10/25/2016 |
| Emily G. Atkins Cathcart | 005760 | 10/27/2016 |
| Andrew C. Catherman | 010135 | 10/16/2014 |
| Sarah Elizabeth Catherman | 006713 | 10/16/2014 |
| Paul F. Cavanaugh | 007381 | 09/23/1991 |
| Bryan M. Chabot | 004150 | 10/16/2007 |
| Alvah J. Chalifour | 005850 | 11/19/2014 |
| Susan W. Chamberlin | 006478 | 08/01/1988 |
| Steven J. Chandler | 007047 | 11/07/1990 |
| Edward A. Charbonneau | 007677 | 05/17/1993 |
| Xi Chen | 005607 | 10/15/2015 |
| Kathryn E. Childs | 005634 | 10/16/2015 |
| Nina Ciffolillo | 006773 | 10/18/2021 |
| Elaine L. Clark | 003293 | 12/01/1981 |
| Erin C. Clough | 006234 | 12/10/2003 |
| Teresa M. Cloutier | 008357 | 10/16/1996 |
| Joan Friedman Cohen | 007474 | 01/01/1990 |
| Sarah E. Coleman | 006667 | 04/19/2014 |
| Michael J. Colleran | 009247 | 01/26/1996 |
| Timothy W. Collier | 003882 | 08/31/1984 |
| Kristin McHenry Collins | 009793 | 05/19/2005 |
| Nathan Quinn Collins | 007826 | 10/18/1991 |
| Paulina Collins | 009542 | 06/01/2003 |
| Shannon T. Collins | 005086 | 11/02/2012 |
| Brian D. Condon | 008588 | 10/15/1997 |
| Kate Conley | 009785 | 05/25/2005 |
| Linda J. Conti | 003638 | 09/16/1987 |
| Staci K. Converse | 009829 | 10/27/2004 |
| Mark A. Coursey | 005187 | 05/23/2013 |
| Seanna Crasnick | 004060 | 10/24/2006 |
| Robert A. Creamer | 009860 | 10/25/2005 |
| Katherine Thomson Crossman | 005537 | 05/19/2015 |
| Madeline M. Thomson Crossman | 006699 | 11/25/2014 |
| Denis T. Culley | 009609 | 10/23/2003 |
| Daniel P. D’Alessandro | 005223 | 10/27/2013 |
| Jack F. Dafoe | 010401 | 08/28/2013 |
| Neil P. Daly | 006206 | 11/26/2006 |
| Brent A. Davis | 009043 | 10/26/2000 |
| Jed Davis | 001686 | 01/01/1963 |
| Virginia E. Davis | 001076 | 01/01/1974 |
| Andrew T. Dawson | 004663 | 10/28/2011 |
| Avery T. Day | 004549 | 10/21/2009 |
| Allison Rachel Dean | 011485 | 10/16/2025 |
| Darren Defoe | 007053 | 10/15/1990 |
| Lawrence S. Delaney | 003015 | 10/03/1984 |
| Leo J. Delicata | 001590 | 09/15/1975 |
| Cathy A. DeMerchant | 009929 | — |
| Jacob Demosthenes | 010247 | 10/02/2022 |
| Mary A. Denison | 009301 | 10/17/2001 |
| Michael T. Devine | 005048 | 11/01/2012 |
| Christopher J. Devlin | 006935 | 08/31/1989 |
| Tracy DeVoll | 008771 | 10/25/1998 |
| Benjamin W. Dexter | 005772 | 10/28/2016 |
| Dawn M. DiBlasi | 009882 | 10/25/2005 |
| Eric S. Dick | 002931 | 10/04/1984 |
| Charles F. Dingman | 000803 | 09/19/1978 |
| Devin S. Dobson | 011518 | 10/31/2025 |
| Joseph G. Donahue | 001342 | 12/14/1977 |
| Eliza P. Donoghue | 005047 | 11/02/2012 |
| Randy R. Dow | 011178 | 09/29/1997 |
| Michelle Giard Draeger | 008906 | 10/25/1999 |
| William J. Druary | 006976 | 06/01/1978 |
| William P. Dubord | 000037 | 04/13/1973 |
| Ronald A. Ducharme | 003197 | 10/03/1985 |
| Jennifer J. Duddy | 007751 | 10/19/1993 |
| Skylar Finn Duguay | 005426 | 10/24/2014 |
| Ryan P. Dumais | 004244 | 10/17/2007 |
| Michael J. Dunn | 005635 | 10/15/2015 |
| Benjamin P. Dyer | 010068 | 10/24/2006 |
| Daniel J. Eccher | 005445 | 10/23/2014 |
| Brenda M. Harvey Ed | 005589 | — |
| Margaret Cushing Eddy | 005075 | 11/02/2012 |
| Jamie B. Edwards | 005510 | 02/20/2015 |
| Joseph Edwards | 007025 | 10/15/1975 |
| Aria Eee | 007986 | 10/16/1994 |
| Elisa C. Ellis | 005351 | 05/07/2014 |
| Robert L. Ellis | 007680 | 12/31/1986 |
| Caleb E. Elwell | 006194 | 10/08/2018 |
| Patrick F. Ende | 002731 | 04/19/1983 |
| Sally A. Enoch | 004321 | 09/30/1989 |
| Richard A. Estabrook | 001575 | 09/20/1978 |
| Susan Farnsworth | 000348 | 09/27/1977 |
| Laura A. Farrington | 006120 | 10/28/2016 |
| Gregory J. Farris | 000191 | 09/06/1973 |
| Hannah Elizabeth Faucher | 011447 | 10/14/2025 |
| Taylor D Fawns | 009169 | 10/18/2001 |
| Thomas M. Feeley | 005666 | 03/04/2007 |
| Timothy J. Feeley | 006581 | 12/10/2020 |
| Hancock G. Fenton | 005294 | 10/27/2013 |
| Charles T. Ferris | 007550 | 10/13/1992 |
| Roswell H. Fichthorn | 004003 | 11/02/2001 |
| Darcy Reed Fisher | 006576 | 04/17/2020 |
| Thomas Evan Eosten Fisher | 005935 | 02/01/2012 |
| Shannon M. Flaherty | 006188 | 10/12/2018 |
| Sarah A. Forster | 008967 | 12/09/1994 |
| Matthew J. Fortin | 010405 | 05/14/2023 |
| Walter H. Foster | 011047 | 04/16/1997 |
| Henry David Fouts | 004221 | 10/16/2007 |
| Heather A. Francis | 010301 | 10/18/2022 |
| Aaron Michael Frey | 004325 | 10/31/2008 |
| Rita I. Furlow | 009099 | 10/25/1999 |
| Christopher M. Gagne | 005314 | 10/27/2013 |
| Kelsey Elizabeth Gagnon | 011401 | 11/30/2021 |
| Dawn R. Gallagher | 008608 | 10/21/1997 |
| Caleb J. Gannon | 004445 | 05/26/2009 |
| Alonzo Garcelon | 002572 | 10/06/1982 |
| Phyllis Gardiner | 002809 | 08/31/1983 |
| Lynne A. Gardner | 008344 | 10/17/1996 |
| Gregory Joseph Garneau | 006139 | 08/07/2018 |
| Christopher L. Gaunce | 005863 | — |
| Gordon K. Gayer | 003159 | 05/15/1978 |
| David A. Geller | 008116 | 10/18/1995 |
| Sidney H. Geller | 000218 | 08/18/1963 |
| Emily Genzlinger | 011192 | 09/04/2020 |
| Matthew R. Gerety | 005619 | 10/15/2015 |
| Bruce C. Gerrity | 002047 | 09/26/1979 |
| Domna Giatas | 006875 | 09/26/1989 |
| Benjamin P. Gilman | 009208 | 10/17/2001 |
| Nancy Laine Godin | 004872 | 10/27/2011 |
| Courtney R. Goodwin | 005214 | 10/27/2013 |
| David Robert Gordon | 011432 | 04/16/2015 |
| Agnes Gormley | 007647 | 01/01/1981 |
| Jan Marie Gould | 005963 | 01/22/2002 |
| Hilary Gove | 006342 | 10/11/2019 |
| Thomas D. Graham | 005277 | 10/27/2013 |
| Benjamin K. Grant | 004328 | 10/30/2008 |
| Brad C. Grant | 007583 | 10/13/1992 |
| Stanley F. Greenberg | 001409 | 09/27/1977 |
| Jane B. Gregory | 007985 | 10/19/1993 |
| Suzanne M. Gresser | 003389 | 10/01/1986 |
| Joseph O. Gribbin | 005613 | 10/15/2015 |
| Francis J. Griffin | 004345 | 10/30/2008 |
| Todd J. Griset | 009326 | 10/17/2002 |
| Jessica L. Griswold | 011203 | 11/30/2021 |
| Ronald O. Guay | 008951 | 10/25/1999 |
| Renee Guignard | 008746 | 10/25/1998 |
| Christopher R. Guillory | 005288 | 11/15/2011 |
| Rosemarie Guimaraes | 006572 | 12/07/2020 |
| Scott E. Gurney | 004323 | 10/31/2008 |
| Kristin A. Gustafson | 003691 | 09/16/1987 |
| Carey J. Gustanski | 005982 | 10/20/2017 |
| Brieanna G. Gutierrez | 004862 | 10/27/2011 |
| Angela M. Hamlin | 005218 | 10/28/2013 |
| Megan C. Hanley | 004081 | 05/29/2007 |
| Thomas A. Harnett | 006808 | 05/01/1981 |
| Liam P. Harrigan | 010671 | 10/18/2023 |
| James D. Harrington | 001111 | 10/03/1975 |
| Tavis Rock Hasenfus | 005248 | 10/27/2013 |
| Wendy D. Hatch | 009394 | 10/16/2002 |
| David F. Hathaway | 007731 | 10/20/1993 |
| Stephen T. Hayes | 000065 | 09/01/1977 |
| Reid Hayton-Hull | 004718 | 10/26/2010 |
| Nora Healy | 009602 | 10/17/2002 |
| Connor Mark Herrold | 011204 | 09/01/2019 |
| Scott F. Hess | 004508 | 10/21/2009 |
| Richard P. Hevey | 007994 | 10/17/1994 |
| Richard N. Hewes | 003200 | 10/02/1985 |
| Chase Woodward Hewitt | 010304 | 10/18/2022 |
| Barbara Archer Hirsch | 008527 | 10/16/1996 |
| Keith Hodges | 006409 | 01/01/2005 |
| Amanda Holmes | 006617 | 12/31/2018 |
| Sara B. Gagne Holmes | 009289 | 10/18/2001 |
| William B. Gagne Holmes | 010067 | 10/24/2006 |
| Cody M.P. Hopkins | 005425 | 10/24/2014 |
| Jason Ryan Horn | 006408 | 04/30/2009 |
| Kathryn M. Horst | 005495 | 09/21/2010 |
| Cabanne H. Howard | 001390 | 03/31/1971 |
| Steven A. Hudson | 004473 | 10/01/1986 |
| Megan McCullough Hudson-MacRae | 005872 | 11/08/2010 |
| Colin Ryan Hurd | 010284 | 10/17/2022 |
| Deborah P. Ibonwa | 006094 | 05/02/2018 |
| Bonnie Grace Ingram | 011433 | 10/14/2025 |
| George M. Jabar | 002586 | 01/02/1982 |
| Jason M. Jabar | 009154 | 05/21/2001 |
| Joseph M. Jabar | 000281 | 08/10/1971 |
| David W. Jackson | 009963 | 11/29/2005 |
| Tracy Leigh Jacques | 005081 | 11/02/2012 |
| Ragner E. Jaeger | 006423 | 01/07/2015 |
| Carie James | 004378 | 10/30/2008 |
| Sarah J. Jancarik | 010364 | 10/31/2019 |
| Toby D. Jandreau | 004245 | 10/15/2009 |
| Nicholas P. Janzen | 010098 | 10/18/2021 |
| Benjamin Willard Jenkins | 004255 | 10/17/2007 |
| Douglas F. Jennings | 003544 | 01/01/1982 |
| Susan Z. Johannesman | 008382 | 10/25/1996 |
| Steven L. Johnson | 009677 | 10/27/2004 |
| Blair A. Jones | 008381 | 09/24/1992 |
| Derek A. Jones | 005531 | 05/19/2015 |
| Mark C. Joyce | 003660 | 09/16/1987 |
| Matthew G Kanwit | 004850 | 11/07/2010 |
| Roger J. Katz | 000303 | 10/03/1975 |
| Alan P. Kelley | 000340 | 09/29/1976 |
| Melissa Marie Kelley | 006471 | 12/01/2004 |
| Brenda L. Kielty | 004432 | 02/24/2009 |
| Mara Rose Hunter King | 004149 | 10/17/2007 |
| Hillary E. Knight | 006515 | 11/20/2015 |
| Thomas A. Knowlton | 007907 | 07/05/1994 |
| Joseph M. Kozak | 001271 | 07/06/1973 |
| Brendan D. Kreckel | 006196 | 10/11/2018 |
| Natalie Jensen Kreckel | 006197 | 10/11/2018 |
| Ian M. L’Heureux | 006157 | 10/11/2018 |
| Peter W. Lacy | 005363 | 05/15/2014 |
| Lloyd P. LaFountain | 003802 | 04/26/1988 |
| Howard R. Lake | 000661 | 09/19/1978 |
| James M. LaLiberty | 002284 | 09/30/1980 |
| James S. LaLiberty | 004466 | 10/21/2009 |
| Andrew Landry | 003589 | 09/16/1987 |
| Michael L. Lane | 009205 | 10/17/2001 |
| Lauren LaRochelle | 004425 | 10/31/2008 |
| Nicholas P. Laskey | 005241 | 10/27/2013 |
| Daniel Lawson | 004890 | 05/19/2011 |
| Lindsay J. Laxon | 004690 | 10/25/2010 |
| Ann M. S. Leblanc | 006297 | — |
| Tyler J. LeClair | 005597 | 09/28/2015 |
| William A. Lee | 002557 | 12/02/1977 |
| William C. Leonard | 002238 | 09/30/1980 |
| Nupur Leva | 010399 | 11/03/2016 |
| Michael D. Lichtenstein | 005312 | 07/15/2005 |
| David M. Lipman | 000302 | 09/23/1974 |
| Barrett A. Littlefield | 006199 | 10/11/2018 |
| William P. Logan | 009727 | 10/27/2004 |
| Santo Longo | 005192 | 10/15/1994 |
| Richard Michael Lucas | 011520 | 05/22/2023 |
| Holly E. Lusk | 009868 | 10/25/2005 |
| Kendra E. Lychwala | 009916 | 12/09/1997 |
| Margaret E. Machaiek | 005304 | 10/27/2013 |
| Eleanor Brogan Maciag | 004210 | 10/17/2007 |
| Nancy Macirowski | 008987 | 11/30/1989 |
| Andrew B. MacLean | 007316 | 09/23/1991 |
| Carol A. MacLennan | 006906 | 09/28/1989 |
| Donald W. Macomber | 006883 | 09/28/1989 |
| Anne F. Macri | 004226 | 10/17/2007 |
| Michael H. Madigan | 009683 | 10/27/2004 |
| Dylan S. Maeby | 005839 | 10/27/2016 |
| Sean D. Magenis | 009495 | 10/23/2003 |
| David R. Mallow | 010663 | 10/15/2023 |
| Maeghan Maloney | 008792 | 08/31/1997 |
| Andrea E. Mancuso | 004591 | 01/01/2009 |
| Philip Haley Mantis | 006411 | 11/29/2010 |
| Lisa Pelkey Marchese | 003528 | 05/01/1987 |
| Peter T. Marchesi | 006889 | 09/26/1989 |
| Robert M. Marden | 002435 | 10/07/1981 |
| Tim I. Marks | 006051 | — |
| Daniel W. Marra | 009816 | 10/17/2002 |
| Brian T. Marshall | 005309 | 10/27/2013 |
| Jaye L. Martin | 009153 | 10/01/1993 |
| Kevin E. Martin | 005723 | 05/23/2016 |
| Melissa L. Martin | 005540 | 01/22/2015 |
| Robert L. Martin | 006632 | 02/17/2021 |
| Bonnie L. Martinolich | 008399 | 02/28/1993 |
| Andrew T. Mason | 010064 | 10/25/2006 |
| John A. McArdle | 006789 | 10/31/1987 |
| Jordan Douglas McColman | 004334 | 10/30/2008 |
| Thomas B. McCowan | 008963 | 10/21/1995 |
| David M. McCullum | 003704 | 12/31/1986 |
| Elizabeth A. McCullum | 003449 | 10/01/1986 |
| Katherine McDonough | 006490 | 05/17/2019 |
| Catherine E. McHugh | 010411 | 05/15/2023 |
| Walter F. McKee | 007848 | 12/05/1993 |
| James A. McKenna | 001735 | 08/31/1978 |
| Rebecca E. McMahon | 004373 | 10/31/2008 |
| Hannah M. McMullen | 005258 | 10/27/2013 |
| Steven E. Diaz MD | 004818 | 06/27/2011 |
| Amanda A. Meader | 009654 | 10/28/2004 |
| Meredith Mendelson | 009931 | 10/25/2005 |
| Robyn R. Merrill | 004405 | 10/30/2008 |
| Timothy Paul Meyer | 011360 | 06/17/2013 |
| Vivian A. Mikhail | 009767 | 12/13/1995 |
| Cary Rae Millbury | 011023 | — |
| Rose E. Miller | 010211 | 06/23/2022 |
| Amy B. Mills | 009562 | 10/27/1998 |
| Janet T. Mills | 001677 | 09/28/1976 |
| Daniel J. Mitchell | 008322 | 10/17/1996 |
| Darcy A. Mitchell | 004871 | 10/28/2011 |
| Terry Mitrenga | 006748 | 03/20/2005 |
| Jessica N. Mizzi | 010290 | 10/18/2022 |
| Halliday Moncure | 004559 | 10/12/2005 |
| Stacey B. Mondschein | 009799 | 11/18/1987 |
| Ronald A. Mongeon | 005024 | 11/02/2012 |
| Cynthia Leigh Montgomery | 004456 | 01/01/1994 |
| Matthew D. Morgan | 005044 | 11/01/2012 |
| Kelly L. Morrell | 009393 | 10/16/2002 |
| Angela M. Morse | 004493 | 10/20/2009 |
| Karen K. Mosher | 006562 | — |
| Emily V. Mott | 010685 | 10/19/2023 |
| Christina M. Moylan | 007095 | 10/14/1990 |
| Molly A. Moynihan | 005487 | 01/15/2010 |
| Marina Mozak | 011434 | 11/01/2024 |
| Sanchita Mukherjee | 006741 | 10/18/2021 |
| Donald M. Murphy | 005418 | 06/16/2014 |
| Kristin Murray-James | 005011 | 10/03/2012 |
| Sarah Nadeau-Balducci | 006638 | 11/28/2012 |
| John E. Nale | 000211 | 09/28/1977 |
| Mark J. Nale | 002976 | 10/01/1984 |
| Matthew Nale | 006771 | 10/18/2021 |
| Richard C. Nale | 000210 | 04/22/1977 |
| Thomas J. Nale | 001945 | 05/14/1979 |
| Thomas James Nale | 004354 | 10/30/2008 |
| Alice A. Neal | 004161 | 10/17/2007 |
| Craig H. Nelson | 000766 | 05/31/1969 |
| John M.H. Nichols | 005222 | 01/13/2010 |
| Lara M. Nomani | 007561 | 11/01/1992 |
| William S. Norbert | 008111 | 10/18/1995 |
| Theresa Norman | 011441 | 10/14/2025 |
| Melissa W. Norton | 003105 | 01/01/1985 |
| Sean Justin Norton | 004580 | 10/21/2009 |
| Bruce A. Van Note | 003358 | 09/30/1986 |
| Jillian R. O’Brien | 006225 | 11/26/2007 |
| Mark S. O’Brien | 002998 | 10/04/1984 |
| Stuart G. O’Brien | 004380 | 10/31/2008 |
| Anna Elizabeth O’Connell | 004201 | 10/16/2007 |
| Melissa R. O’Dea | 008308 | 10/16/1996 |
| John O’Donnell | 003249 | 10/14/1985 |
| Joseph M. O’Donnell | 001212 | 10/02/1975 |
| Stephen J. O’Donnell | 000260 | 11/07/1976 |
| Brendan T. O’Keefe | 005117 | 11/02/2012 |
| Brendan F.X. O’Neil | 009900 | 10/26/2005 |
| Bridget K. O’Rourke | 003647 | 09/16/1987 |
| Amy K. Olfene | 005467 | 10/24/2014 |
| Zachary M. Paakkonen | 009857 | 10/26/2005 |
| Anne M. Pare | 002876 | 09/01/1980 |
| Lauren E. Parker | 005073 | 11/01/2012 |
| James Christopher Parr | 009182 | 10/18/2001 |
| Kimberly L. Patwardhan | 004814 | 03/16/2010 |
| Jessica B. Payson | 011128 | 10/15/2024 |
| Leonard G. Pearson | 006099 | 01/14/2016 |
| John D. Pelletier | 003120 | 10/02/1985 |
| Daniel S. Petersen | 002692 | 10/15/1982 |
| Rachel A. Petersen | 005972 | 10/19/2017 |
| Kurt C. Peterson | 006235 | 01/09/2018 |
| James T.M. Phillips | 010252 | 10/18/2022 |
| Michael F. Phillips | 008219 | 10/18/1995 |
| Gabrielle M. Berube Pierce | 005446 | 10/23/2014 |
| Ariel R. Piers-Gamble | 004703 | 10/25/2010 |
| Susanne F. Pilgrim | 006938 | 09/26/1989 |
| James C. Pitney | 001583 | 12/31/1974 |
| Julia G. Pitney | 010021 | 10/05/2006 |
| Dan S. Pittman | 005121 | 10/05/2003 |
| Patricia K. Poulin | 009235 | 10/17/2001 |
| John Farris Prendergast | 005435 | 10/27/2004 |
| Leslie Raber | 004736 | 10/25/2010 |
| Jill K. Randall | 009165 | 10/18/2001 |
| Elizabeth A. Reardon | 005074 | 11/01/2012 |
| Nicole Josephine Record | 004271 | 05/21/2008 |
| Charles Reeves | 007925 | 06/19/1991 |
| Thomas G. Reeves | 001234 | 04/13/1973 |
| Colleen McCarthy Reid | 008003 | 10/16/1994 |
| Gerald D. Reid | 008014 | 10/16/1994 |
| Jillian Reihl | 010383 | 11/07/2012 |
| Atlee M. Reilly | 005159 | 10/26/2007 |
| Jason J.G. Rich | 004453 | 10/28/2002 |
| Jade F. Richards | 005953 | 10/20/2017 |
| Kimberly N. Richardson | 004519 | 10/20/2009 |
| Hillary A. Risler | 006210 | 11/18/2014 |
| John P. Risler | 005701 | 11/05/2008 |
| Hailey Marie Rizzo | 011435 | 10/14/2025 |
| Paula Nersesian RN | 011339 | — |
| Angela B. Robbin | 004497 | 10/21/2009 |
| David W. Robbin | 004505 | 10/20/2009 |
| Leanne Robbin | 002838 | 10/05/1983 |
| Michelle M. Robert | 002351 | 01/01/1980 |
| David C. Robertson | 005904 | 05/15/2017 |
| Randy L. Robinson | 009251 | 05/13/2002 |
| Jonathan G. Rogers | 003442 | 10/01/1986 |
| John C. Rohde | 007591 | 10/13/1992 |
| Christopher H. Roney | 003920 | 09/28/1988 |
| Katherine Gatti Rooks | 005068 | 11/01/2012 |
| Marshall Paul Rowe | 011100 | 10/15/2024 |
| Mark A. Rucci | 005796 | 10/28/2016 |
| Paul A. Rucha | 003862 | 09/01/1988 |
| Suzanne N. Russell | 006838 | 09/26/1989 |
| John W. Sagaser | 007950 | 12/16/1986 |
| Megan Salvin | 006608 | 12/10/2020 |
| Heather B. Sanborn | 004259 | 10/17/2007 |
| Robert E. Sandy | 000811 | 11/28/1969 |
| William R. Savage | 008362 | 10/16/1996 |
| Nicole Sawyer | 006173 | 10/11/2018 |
| Michael V. Saxl | 008857 | 08/26/1999 |
| Timothy N. Schott | 004792 | 06/16/1995 |
| Kendall R. Schutzer | 011335 | 06/14/2024 |
| Jeffrey A. Schwartz | 009983 | 11/22/2003 |
| Kaela Lyn Scott | 005447 | 10/24/2014 |
| Jeannette Sedgwick | 010814 | 11/08/2011 |
| Anne Sedlack | 006551 | 12/10/2020 |
| Amanda R. Seekins | 006102 | 05/02/2018 |
| Krista Selnau | 005754 | — |
| Samuel Senft | 006558 | 06/22/2008 |
| Tracy Marie Sewall | 004695 | 10/25/2010 |
| Cassandra S. Shaffer | 009721 | 10/28/2004 |
| Elizabeth F.C. Shardlow | 011101 | 10/15/2024 |
| Judith M. Shaw | 007673 | 12/15/1987 |
| Julia A. Sheridan | 006921 | 09/27/1989 |
| Louis Jay Shiro | 002521 | 04/16/1982 |
| Katie Ann Sibley | 004879 | 10/28/2011 |
| Cynthia K. Sirois | 011374 | 11/04/2016 |
| Jeffrey M. Skakalski | 005888 | 12/23/2008 |
| Diane E. Sleek | 003530 | 01/01/1984 |
| Michelle A. Small | 006845 | 09/27/1989 |
| Benjamin J. Smith | 009639 | 10/27/2004 |
| Dennis E. Smith | 003572 | 09/16/1987 |
| Gordon H. Smith | 000292 | 09/29/1976 |
| Stephen C. Smith | 008720 | 10/25/1998 |
