In 2023, the U.S. Economic Development Administration (EDA) awarded a total of $70,000 in grants for economic development projects in Somerset County, Maine.
The only grant in the county—$70,000—was awarded to the Kennebec Valley Council of Governments.
The following table shows how much the EDA invested in projects across all Maine counties in 2023.
| Rank | County | Total |
|---|---|---|
| 1 | Aroostook County | $2,082,000 |
| 2 | Cumberland County | $807,356 |
| 3 | York County | $210,000 |
| 4 | Somerset County | $70,000 |
| 4 | Penobscot County | $70,000 |
| 4 | Androscoggin County | $70,000 |



