Kennebec County girls recorded a performance level of 68.8% in English Language Arts during the 2023-24 school year, according to the Maine Department of Education. This is on par with the average proficiency level in the state.
The number of female students considered proficient in English Language Arts in the county rose by 2.1% the previous school year.
Maine recorded higher graduation rates for white students than for other students’ races and ethnicities, pointing to a possible achievement gap between pupils based on their background.
Maine is one of the six states where assessments are simply for parental information and not for accountability or graduation. There’s no minimum score and parents are not required to submit assessments applied to homeschooled-kids.
To protect student privacy, data for very small student populations may be limited or suppressed. This may impact the reporting of results in some schools.
| School | Below State Expectations | At or Above State Expectations | Total Students Tested |
|---|---|---|---|
| Cony | 34 | 31 | 65 |
| Cony Middle School | 63 | 93 | 156 |
| Farrington School | 30 | 41 | 71 |
| Lillian Parks Hussey School | 24 | 52 | 76 |
| Lincoln School | 37 | 49 | 86 |
| Sylvio J. Gilbert School | 25 | 44 | 69 |
| Erskine Academy | 23 | 49 | 72 |
| Fayette Central School | 7 | 9 | 16 |
| Maine Arts Academy School | * | * | 39 |
| Maine Virtual Academy | 39 | 64 | 103 |
| Hall-Dale Elementary School | 18 | 50 | 68 |
| Hall-Dale Middle and High School | 24 | 97 | 121 |
| Monmouth Academy | 13 | 8 | 21 |
| Monmouth Memorial School | 31 | 89 | 120 |
| Carrie Ricker School | 33 | 44 | 77 |
| Gardiner Area High School | 14 | 57 | 71 |
| Gardiner Regional Middle School | 65 | 145 | 210 |
| Helen Thompson School | 18 | 49 | 67 |
| Pittston-Randolph Consolidated School | 11 | 39 | 50 |
| River View Community School | 33 | 53 | 86 |
| Chelsea Elementary School | 24 | 50 | 74 |
| Windsor Elementary School | 22 | 57 | 79 |
| Belgrade Central School | 11 | 40 | 51 |
| China Middle School | 29 | 57 | 86 |
| China Primary School | 18 | 20 | 38 |
| James H. Bean School | 18 | 47 | 65 |
| Messalonskee High School | 31 | 54 | 85 |
| Messalonskee Middle School | 51 | 162 | 213 |
| Williams Elementary School | 23 | 80 | 103 |
| Manchester Elementary School | 9 | 30 | 39 |
| Maranacook Community High School | 11 | 30 | 41 |
| Maranacook Community Middle School | 35 | 104 | 139 |
| Mt. Vernon Elementary School | * | * | 16 |
| Readfield Elementary School | 12 | 25 | 37 |
| Wayne Elementary School | 7 | 9 | 16 |
| Albion Elementary School | 8 | 16 | 24 |
| Benton Elementary School | 48 | 130 | 178 |
| Clinton Elementary School | 23 | 28 | 51 |
| Vassalboro Community School | 28 | 74 | 102 |
| Albert S. Hall School | 48 | 58 | 106 |
| George J. Mitchell School | 35 | 32 | 67 |
| Waterville Junior High School | 35 | 128 | 163 |
| Waterville Senior High School | 16 | 51 | 67 |
| Winslow Elementary School | 37 | 97 | 134 |
| Winslow High School | 18 | 35 | 53 |
| Winslow Junior High School | 19 | 71 | 90 |
| Winthrop Grade School | 24 | 64 | 88 |
| Winthrop High School | * | * | 14 |
| Winthrop Middle School | 30 | 66 | 96 |
| Maine | 12,299 | 28,728 | 41,027 |



