Male students in Kennebec County recorded a proficiency rate of 60.5% in English Language Arts in the 2024-25 school year, according to the Maine Department of Education. This was on par with the state average.
The number of male students considered proficient in English Language Arts in the county fell by 2.7% the previous school year.
Maine is one of the six states where assessments are simply for parental information and not for accountability or graduation. There’s no minimum score and parents are not required to submit assessments applied to homeschooled-kids.
To protect student privacy, data for very small student populations may be limited or suppressed, which can affect reporting in some schools.
| School | Below State Expectations | At or Above State Expectations | Total Students Tested |
|---|---|---|---|
| Cony | * | * | 89 |
| Cony Middle School | * | * | 156 |
| Farrington School | * | * | 89 |
| Lillian Parks Hussey School | * | * | 69 |
| Lincoln School | * | * | 80 |
| Sylvio J. Gilbert School | * | * | 68 |
| Erskine Academy | 34 | 31 | 65 |
| Fayette Central School | * | * | 15 |
| Maine Arts Academy School | * | * | 11 |
| Maine Virtual Academy | 47 | 32 | 79 |
| Hall-Dale Elementary School | 21 | 53 | 74 |
| Hall-Dale Middle and High School | 53 | 107 | 160 |
| Monmouth Academy | 11 | 12 | 23 |
| Monmouth Memorial School | 44 | 83 | 127 |
| Carrie Ricker School | 47 | 51 | 98 |
| Gardiner Area High School | 28 | 34 | 62 |
| Gardiner Regional Middle School | 80 | 134 | 214 |
| Helen Thompson School | 19 | 30 | 49 |
| Pittston-Randolph Consolidated School | 13 | 31 | 44 |
| River View Community School | 40 | 54 | 94 |
| Chelsea Elementary School | 22 | 59 | 81 |
| Windsor Elementary School | 26 | 79 | 105 |
| Belgrade Central School | 23 | 33 | 56 |
| China Middle School | 44 | 43 | 87 |
| China Primary School | 19 | 37 | 56 |
| James H. Bean School | 14 | 60 | 74 |
| Messalonskee High School | 30 | 49 | 79 |
| Messalonskee Middle School | 88 | 176 | 264 |
| Williams Elementary School | 47 | 67 | 114 |
| Manchester Elementary School | 10 | 31 | 41 |
| Maranacook Community High School | 27 | 21 | 48 |
| Maranacook Community Middle School | 55 | 88 | 143 |
| Mt. Vernon Elementary School | 7 | 13 | 20 |
| Readfield Elementary School | 22 | 31 | 53 |
| Wayne Elementary School | * | * | 20 |
| Albion Elementary School | 15 | 13 | 28 |
| Benton Elementary School | 70 | 98 | 168 |
| Clinton Elementary School | 34 | 30 | 64 |
| Vassalboro Community School | 60 | 84 | 144 |
| Albert S. Hall School | 53 | 55 | 108 |
| George J. Mitchell School | 28 | 27 | 55 |
| Waterville Junior High School | 57 | 97 | 154 |
| Waterville Senior High School | 32 | 26 | 58 |
| Winslow Elementary School | 65 | 113 | 178 |
| Winslow High School | 16 | 21 | 37 |
| Winslow Junior High School | 31 | 48 | 79 |
| Winthrop Grade School | 30 | 50 | 80 |
| Winthrop High School | * | * | 35 |
| Winthrop Middle School | 44 | 53 | 97 |
| Maine | 17,845 | 26,368 | 44,213 |
Information in this article was obtained from the Maine Department of Education. The source data can be found here.



