There were 208 Black or African American students enrolled in Kennebec County school districts in the 2023-24 school year, 6.7% more than the previous year, according to the Maine Department of Education.
Data showed that Black or African American students made up 1.4% of the 14,781 students in Kennebec County school districts during the 2023-24 school year, making them the fourth most represented ethnicity.
Among the 14 districts in Kennebec County, Augusta Public Schools recorded the highest enrollment of Black or African American students in the 2023-24 school year, with a total of 50 students.
The main offices of all districts mentioned in the story are located in cities associated with Kennebec County.
As of 2025, the average student-to-teacher ratio in public schools in Maine is 11:1, much lower than the national average of one teacher for every 15 students. A lower student-to-teacher ratio has been found to improve students’ school performance.
| District Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Regional School Unit 18 | 24 | 2,749 | 0.9% |
| Augusta Public Schools | 50 | 2,087 | 2.4% |
| Regional School Unit 11/Maine School Administrative District 11 | 21 | 1,866 | 1.1% |
| Waterville Public Schools | 35 | 1,572 | 2.2% |
| Regional School Unit 02 | 22 | 1,392 | 1.6% |
| Regional School Unit 38 | 5 | 1,118 | 0.4% |
| Winslow Schools | 9 | 1,033 | 0.9% |
| Winthrop Public Schools | 26 | 806 | 3.2% |
| Education in Unorganized Territory | 9 | 804 | 1.1% |
| Vassalboro Public Schools | 4 | 578 | 0.7% |
| Maine Virtual Academy | 2 | 410 | 0.5% |
| Maine Arts Academy | 0 | 220 | — |
| Fayette Public Schools | 1 | 145 | 0.7% |
| Regional School Unit 65/Maine School Administrative District 65 | 0 | 1 | — |


