There were seven Native Hawaiian or Pacific Islander students enrolled in Somerset County school districts in the 2023-24 school year, the same number as the previous year, according to the Maine Department of Education.
Data showed that Native Hawaiian or Pacific Islander students made up 0.1% of the 6,826 students in Somerset County school districts during the 2023-24 school year, making them the least represented ethnicity.
Among the 15 districts in Somerset County, Regional School Unit 54/Maine School Administrative District 54, Regional School Unit 49/Maine School Administrative District 49 and Regional School Unit 74/Maine School Administrative District 74 recorded the highest enrollment of Native Hawaiian or Pacific Islander students in the 2023-24 school year, with a total of two students.
The main offices of all districts mentioned in the story are located in cities associated with Somerset County.
As of 2025, the average student-to-teacher ratio in public schools in Maine is 11:1, much lower than the national average of one teacher for every 15 students. A lower student-to-teacher ratio has been found to improve students’ school performance.
| District Name | Native Hawaiian or Pacific Islander Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Regional School Unit 54/Maine School Administrative District 54 | 2 | 2,186 | 0.1% |
| Regional School Unit 49/Maine School Administrative District 49 | 2 | 1,769 | 0.1% |
| Regional School Unit 53/Maine School Administrative District 53 | 0 | 822 | — |
| Regional School Unit 74/Maine School Administrative District 74 | 2 | 551 | 0.4% |
| Regional School Unit 59/Maine School Administrative District 59 | 0 | 537 | — |
| Community Regional Charter School | 0 | 339 | — |
| Maine Academy of Natural Sciences | 0 | 178 | — |
| Regional School Unit 83/Maine School Administrative District 13 | 0 | 151 | — |
| Athens Public Schools | 0 | 150 | — |
| Regional School Unit 82/Maine School Administrative District 12 | 1 | 116 | 0.9% |
| Brighton Plantation School Department | 0 | 6 | — |
| Caratunk Public Schools | 0 | 6 | — |
| Pleasant Ridge Plantation School Department | 0 | 6 | — |
| West Forks Plantation Public Schools | 0 | 6 | — |
| Highland Plantation Public Schools | 0 | 3 | — |






