There were 595 lawyers in good standing in cities within Kennebec County as of the first quarter of 2026, according to the Maine Board of Overseers of the Bar.
This is an increase from the previous quarter, when there were 587 lawyers.
The only city in Kennebec County to grant licenses during the quarter was Gardiner, with one license granted.
In January 2025, a Kennebec County Superior Court judge ruled that Maine failed to provide legal representation to indigent defendants. The decision followed a lawsuit by the American Civil Liberties Union of Maine, which challenged the state’s system of court-appointed counsel and argued that gaps in public defense violate the Sixth Amendment.
As of May 2025, the ACLU of Maine reported that 358 people in the state faced criminal charges without legal counsel, a 238% increase from November 2023. The organization has called for the release of defendants who remain jailed without an attorney and for the Maine Commission on Public Defense Services to guarantee continuous legal representation from a defendant’s first court appearance through the conclusion of the case.Â
In March 2025, a state court ruled in Robbins v. State of Maine that the state must implement measures to ensure timely access to counsel and consider release or dismissal of charges when representation is not provided within reasonable time limits.
As of March 1, 2026, average lawyer salaries in Maine ranged from $97,571 for an entry-level attorney handling routine legal work (Attorney I) to $246,972 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $182,836 in Maine, compared to $187,524 nationwide.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| William P. Dubord | 000037 | 04/13/1973 |
| Stephen T. Hayes | 000065 | 09/01/1977 |
| Warren E. Winslow | 000069 | 08/09/1967 |
| Vernon I. Arey | 000073 | 08/09/1971 |
| Gregory J. Farris | 000191 | 09/06/1973 |
| Richard C. Nale | 000210 | 04/22/1977 |
| John E. Nale | 000211 | 09/28/1977 |
| Sidney H. Geller | 000218 | 08/18/1963 |
| Stephen J. O’Donnell | 000260 | 11/07/1976 |
| Joseph M. Jabar | 000281 | 08/10/1971 |
| Gordon H. Smith | 000292 | 09/29/1976 |
| David M. Lipman | 000302 | 09/23/1974 |
| Roger J. Katz | 000303 | 10/03/1975 |
| Alan P. Kelley | 000340 | 09/29/1976 |
| Susan Farnsworth | 000348 | 09/27/1977 |
| Donald G. Alexander | 000540 | 12/31/1967 |
| Lee K. Bragg | 000543 | 09/06/1973 |
| Howard R. Lake | 000661 | 09/19/1978 |
| Craig H. Nelson | 000766 | 05/31/1969 |
| Charles F. Dingman | 000803 | 09/19/1978 |
| Robert E. Sandy | 000811 | 11/28/1969 |
| Virginia E. Davis | 001076 | 01/01/1974 |
| James D. Harrington | 001111 | 10/03/1975 |
| Joseph M. O’Donnell | 001212 | 10/02/1975 |
| Thomas G. Reeves | 001234 | 04/13/1973 |
| Joseph M. Kozak | 001271 | 07/06/1973 |
| Joseph G. Donahue | 001342 | 12/14/1977 |
| Cabanne H. Howard | 001390 | 03/31/1971 |
| William R. Stokes | 001405 | 04/09/1977 |
| Stanley F. Greenberg | 001409 | 09/27/1977 |
| Richard A. Estabrook | 001575 | 09/20/1978 |
| James C. Pitney | 001583 | 01/01/1975 |
| Leo J. Delicata | 001590 | 09/15/1975 |
| Janet T. Mills | 001677 | 09/28/1976 |
| Jed Davis | 001686 | 01/01/1963 |
| Anthony W. Buxton | 001714 | 09/20/1978 |
| James A. McKenna | 001735 | 08/31/1978 |
| Peter B. Bickerman | 001884 | 04/19/1977 |
| Thomas J. Nale | 001945 | 05/14/1979 |
| Joann Clark Austin | 002035 | 07/16/1979 |
| Bruce C. Gerrity | 002047 | 09/26/1979 |
| William C. Leonard | 002238 | 09/30/1980 |
| James M. LaLiberty | 002284 | 09/30/1980 |
| Michelle M. Robert | 002351 | 01/01/1980 |
| Robert M. Marden | 002435 | 10/07/1981 |
| Lester F. Wilkinson | 002481 | 10/07/1981 |
| James M. Bowie | 002496 | 10/07/1981 |
| William E. Baghdoyan | 002497 | 10/31/1981 |
| Louis Jay Shiro | 002521 | 04/16/1982 |
| Bruce C. Williams | 002527 | 04/23/1982 |
| William A. Lee | 002557 | 12/02/1977 |
| Alonzo Garcelon | 002572 | 10/06/1982 |
| George M. Jabar | 002586 | 01/02/1982 |
| Daniel S. Petersen | 002692 | 10/15/1982 |
| Patrick F. Ende | 002731 | 04/19/1983 |
| Richard E. Bridges | 002765 | 10/05/1983 |
| Phyllis Gardiner | 002809 | 08/31/1983 |
| Leanne Robbin | 002838 | 10/05/1983 |
| Robert J. Allen | 002843 | 10/05/1983 |
| Anne M. Pare | 002876 | 09/01/1980 |
| Thomas A. Tilton | 002913 | 04/25/1984 |
| Eric S. Dick | 002931 | 10/04/1984 |
| Mark J. Nale | 002976 | 10/01/1984 |
| Mark S. O’Brien | 002998 | 10/04/1984 |
| Margaret Ann Bensinger | 003003 | 09/04/1984 |
| Lawrence S. Delaney | 003015 | 10/03/1984 |
| Brian P. Winchester | 003077 | 04/30/1985 |
| Melissa W. Norton | 003105 | 01/01/1985 |
| John D. Pelletier | 003120 | 10/02/1985 |
| Ronald W. Bourget | 003125 | 10/02/1985 |
| Gordon K. Gayer | 003159 | 05/15/1978 |
| Ronald A. Ducharme | 003197 | 10/03/1985 |
| Richard N. Hewes | 003200 | 10/02/1985 |
| Barbara A. Cardone | 003218 | 10/02/1985 |
| John O’Donnell | 003249 | 10/14/1985 |
| Elaine L. Clark | 003293 | 12/01/1981 |
| Deanna L. White | 003323 | 09/30/1986 |
| Bruce A. Van Note | 003358 | 09/30/1986 |
| Suzanne M. Gresser | 003389 | 10/01/1986 |
| Jonathan G. Rogers | 003442 | 10/01/1986 |
| Elizabeth A. McCullum | 003449 | 10/01/1986 |
| Lisa Pelkey Marchese | 003528 | 05/01/1987 |
| Diane E. Sleek | 003530 | 01/01/1984 |
| Douglas F. Jennings | 003544 | 01/01/1982 |
| Dennis E. Smith | 003572 | 09/16/1987 |
| Andrew Landry | 003589 | 09/16/1987 |
| Charles C. Soltan | 003626 | 09/17/1987 |
| Linda J. Conti | 003638 | 09/16/1987 |
| Bridget K. O’Rourke | 003647 | 09/16/1987 |
| Laura A. Yustak | 003654 | 09/16/1987 |
| Mark C. Joyce | 003660 | 09/16/1987 |
| Kristin A. Gustafson | 003691 | 09/16/1987 |
| David M. McCullum | 003704 | 12/31/1986 |
| Sharon A. Treat | 003750 | 12/31/1981 |
| Lloyd P. LaFountain | 003802 | 04/26/1988 |
| Paul A. Rucha | 003862 | 09/01/1988 |
| Daniel J. Stevens | 003865 | 09/28/1988 |
| Thomas C. Sturtevant | 003866 | 09/29/1988 |
| Robert A. Wake | 003870 | 09/29/1988 |
| Timothy W. Collier | 003882 | 08/31/1984 |
| Christopher H. Roney | 003920 | 09/28/1988 |
| Lynne L. Westphal | 003940 | 10/31/1988 |
| Roswell H. Fichthorn | 004003 | 11/02/2001 |
| Christine E. Alberi | 004021 | 10/24/2006 |
| Seanna Crasnick | 004060 | 10/24/2006 |
| James W. Bass | 004062 | 10/24/2006 |
| Lisa W. Whittier | 004080 | 05/29/2007 |
| Megan C. Hanley | 004081 | 05/29/2007 |
| Erika S. Bristol | 004091 | 05/29/2007 |
| Mark A. Bower | 004132 | 10/25/2006 |
| Frayla A. Tarpinian | 004137 | 01/09/2007 |
| Mara Rose Hunter King | 004149 | 10/17/2007 |
| Bryan M. Chabot | 004150 | 10/16/2007 |
| Alice A. Neal | 004161 | 10/17/2007 |
| Anna Elizabeth O’Connell | 004201 | 10/16/2007 |
| Eleanor Brogan Maciag | 004210 | 10/17/2007 |
| Henry David Fouts | 004221 | 10/16/2007 |
| Anne F. Macri | 004226 | 10/17/2007 |
| Ryan P. Dumais | 004244 | 10/17/2007 |
| Toby D. Jandreau | 004245 | 10/15/2009 |
| Benjamin Willard Jenkins | 004255 | 10/17/2007 |
| Heather B. Sanborn | 004259 | 10/17/2007 |
| Nicole Josephine Record | 004271 | 05/21/2008 |
| Trey D. Tankersley | 004287 | 12/06/2001 |
| Suzanne E. Thompson | 004288 | 11/30/2006 |
| Janet Alter Stocco | 004318 | 11/17/2003 |
| Sally A. Enoch | 004321 | 09/30/1989 |
| Scott E. Gurney | 004323 | 10/31/2008 |
| Aaron Michael Frey | 004325 | 10/31/2008 |
| Benjamin K. Grant | 004328 | 10/30/2008 |
| Joshua R. Carver | 004332 | 01/21/2002 |
| Jordan Douglas McColman | 004334 | 10/30/2008 |
| Francis J. Griffin | 004345 | 10/30/2008 |
| Thomas James Nale | 004354 | 10/30/2008 |
| Rebecca E. McMahon | 004373 | 10/31/2008 |
| Carie James | 004378 | 10/30/2008 |
| Stuart G. O’Brien | 004380 | 10/31/2008 |
| Robyn R. Merrill | 004405 | 10/30/2008 |
| Jonathan Wayne | 004410 | 08/27/1997 |
| Lauren LaRochelle | 004425 | 10/31/2008 |
| Brenda L. Kielty | 004432 | 02/24/2009 |
| Caleb J. Gannon | 004445 | 05/26/2009 |
| Jason J.G. Rich | 004453 | 10/28/2002 |
| Cynthia Leigh Montgomery | 004456 | 01/01/1994 |
| Suzanne K. Burke | 004457 | 11/26/2008 |
| James S. LaLiberty | 004466 | 10/21/2009 |
| Steven A. Hudson | 004473 | 10/01/1986 |
| Angela M. Morse | 004493 | 10/20/2009 |
| Angela B. Robbin | 004497 | 10/21/2009 |
| David W. Robbin | 004505 | 10/20/2009 |
| Scott F. Hess | 004508 | 10/21/2009 |
| Kimberly N. Richardson | 004519 | 10/20/2009 |
| Bryan B. Ward | 004544 | 10/21/2009 |
| Avery T. Day | 004549 | 10/20/2009 |
| Halliday Moncure | 004559 | 10/12/2005 |
| Sean Justin Norton | 004580 | 10/21/2009 |
| Andrea E. Mancuso | 004591 | 01/01/2009 |
| Jonathan R. Bolton | 004597 | 10/25/2006 |
| Andrew T. Dawson | 004663 | 10/28/2011 |
| Timothy E. Steigelman | 004672 | 09/30/2010 |
| Michael A. Burian | 004673 | 10/17/2010 |
| Lindsay J. Laxon | 004690 | 10/25/2010 |
| Tracy Marie Sewall | 004695 | 10/25/2010 |
| Ariel R. Piers-Gamble | 004703 | 10/25/2010 |
| Rebecca S. Beale | 004712 | 10/17/2004 |
| Reid Hayton-Hull | 004718 | 10/26/2010 |
| Kevin D. Voyvodich | 004732 | 10/25/2010 |
| Leslie Raber | 004736 | 10/25/2010 |
| Timothy N. Schott | 004792 | 06/16/1995 |
| William A. Milasauskis | 004799 | 05/24/2011 |
| Kimberly L. Patwardhan | 004814 | 03/16/2010 |
| Steven E. Diaz MD | 004818 | 06/27/2011 |
| Matthew S. Warner | 004823 | 06/28/2011 |
| Jennifer S. Sparda | 004839 | 01/22/2003 |
| Matthew G Kanwit | 004850 | 11/07/2010 |
| Shira S. Burns | 004851 | 10/28/2011 |
| Brieanna G. Gutierrez | 004862 | 10/27/2011 |
| Lauren Wille | 004867 | 10/27/2011 |
| Darcy A. Mitchell | 004871 | 10/28/2011 |
| Nancy Laine Godin | 004872 | 10/27/2011 |
| Katie Ann Sibley | 004879 | 10/28/2011 |
| Joseph C. Zamboni | 004887 | 10/27/2011 |
| Daniel Lawson | 004890 | 05/19/2011 |
| Daniel C. Tartakoff | 004989 | 02/23/2012 |
| Kristin Murray-James | 005011 | 10/03/2012 |
| Jared S. Brewer | 005012 | 10/01/2012 |
| Ronald A. Mongeon | 005024 | 11/02/2012 |
| Matthew D. Morgan | 005044 | 11/01/2012 |
| Eliza P. Donoghue | 005047 | 11/02/2012 |
| Michael T. Devine | 005048 | 11/01/2012 |
| Elyse Marye Apantaku | 005065 | 11/02/2012 |
| Katherine Gatti Rooks | 005068 | 11/01/2012 |
| Lauren E. Parker | 005073 | 11/01/2012 |
| Elizabeth A. Reardon | 005074 | 11/01/2012 |
| Margaret Cushing Eddy | 005075 | 11/02/2012 |
| Tracy Leigh Jacques | 005081 | 11/02/2012 |
| Shannon T. Collins | 005086 | 11/02/2012 |
| Meagan Sway | 005098 | 09/25/2008 |
| Brendan T. O’Keefe | 005117 | 11/02/2012 |
| Dan S. Pittman | 005121 | 10/05/2003 |
| Atlee M. Reilly | 005159 | 10/26/2007 |
| Mark A. Coursey | 005187 | 05/23/2013 |
| Santo Longo | 005192 | 10/15/1994 |
| Shawn P. Walsh | 005212 | 10/28/2013 |
| Courtney R. Goodwin | 005214 | 10/27/2013 |
| Angela M. Hamlin | 005218 | 10/28/2013 |
| John M.H. Nichols | 005222 | 01/13/2010 |
| Daniel P. D’Alessandro | 005223 | 10/27/2013 |
| Nicholas P. Laskey | 005241 | 10/27/2013 |
| Tavis Rock Hasenfus | 005248 | 10/27/2013 |
| Hannah M. McMullen | 005258 | 10/27/2013 |
| Thomas D. Graham | 005277 | 10/27/2013 |
| Christopher R. Guillory | 005288 | 11/15/2011 |
| Hancock G. Fenton | 005294 | 10/27/2013 |
| Margaret E. Machaiek | 005304 | 10/27/2013 |
| Brian T. Marshall | 005309 | 10/27/2013 |
| Michael D. Lichtenstein | 005312 | 07/15/2005 |
| Christopher M. Gagne | 005314 | 10/27/2013 |
| Elisa C. Ellis | 005351 | 05/07/2014 |
| Peter W. Lacy | 005363 | 05/15/2014 |
| Kathleen E. Trost | 005374 | 06/17/2008 |
| Kimberly P. Trombley | 005384 | 11/29/2006 |
| Elizabeth A. Valentine | 005407 | 10/23/2014 |
| Ashley Janotta Carson | 005411 | 10/23/2014 |
| Katherine E. Bozeman | 005412 | 10/24/2014 |
| Amy P. Dieterich | 005413 | 05/05/2009 |
| Donald M. Murphy | 005418 | 06/16/2014 |
| Cody M.P. Hopkins | 005425 | 10/24/2014 |
| Skylar Finn Duguay | 005426 | 10/24/2014 |
| John Farris Prendergast | 005435 | 10/27/2004 |
| Daniel J. Eccher | 005445 | 10/23/2014 |
| Gabrielle M. Berube Pierce | 005446 | 10/23/2014 |
| Kaela Lyn Scott | 005447 | 10/24/2014 |
| Scott D. Ward | 005452 | 10/24/2014 |
| John W. Tebbetts | 005453 | 11/13/2014 |
| Amy K. Olfene | 005467 | 10/24/2014 |
| Molly A. Moynihan | 005487 | 01/15/2010 |
| Kathryn M. Horst | 005495 | 09/21/2010 |
| Jamie B. Edwards | 005510 | 02/20/2015 |
| Derek A. Jones | 005531 | 05/19/2015 |
| Katherine Thomson Crossman | 005537 | 05/19/2015 |
| Melissa L. Martin | 005540 | 01/22/2015 |
| Katie A. Warwick | 005541 | 11/03/2010 |
| Brenda M. Harvey Ed | 005589 | — |
| Tyler J. LeClair | 005597 | 09/28/2015 |
| Alexander R. Willette | 005598 | 10/01/2015 |
| Xi Chen | 005607 | 10/15/2015 |
| Joseph O. Gribbin | 005613 | 10/15/2015 |
| Matthew R. Gerety | 005619 | 10/15/2015 |
| Kathryn E. Childs | 005634 | 10/16/2015 |
| Michael J. Dunn | 005635 | 10/15/2015 |
| Carl E. Woock | 005657 | 11/19/2015 |
| Thomas M. Feeley | 005666 | 03/04/2007 |
| John P. Risler | 005701 | 11/05/2008 |
| Samantha Y. Andrews | 005716 | 11/20/2015 |
| Elizabeth P. Boardman | 005718 | 05/23/2016 |
| Kevin E. Martin | 005723 | 05/23/2016 |
| Paul E. Suitter | 005736 | 11/22/2015 |
| Andrew E. Berggren | 005741 | 05/24/2016 |
| Krista Selnau | 005754 | — |
| Emily G. Atkins Cathcart | 005760 | 10/27/2016 |
| Benjamin W. Dexter | 005772 | 10/28/2016 |
| John E. Baldacci | 005773 | 10/27/2016 |
| Simon Beirne | 005775 | 10/27/2016 |
| Kristina Rothley Winther | 005781 | 10/27/2016 |
| Elizabeth T. Weyl | 005783 | 10/27/2016 |
| Mark A. Rucci | 005796 | 10/28/2016 |
| Dylan S. Maeby | 005839 | 10/27/2016 |
| Alvah J. Chalifour | 005850 | 11/19/2014 |
| Christopher L. Gaunce | 005863 | — |
| Megan McCullough Hudson-MacRae | 005872 | 11/08/2010 |
| Alaina Evelyn Varvaloucas | 005877 | — |
| Jeffrey M. Skakalski | 005888 | 12/23/2008 |
| David C. Robertson | 005904 | 05/15/2017 |
| Lindsey D. Bigelow | 005908 | 11/18/2014 |
| Amy P. Tardiff | 005918 | 10/24/2012 |
| Kathleen K. Cassidy | 005926 | 10/25/2016 |
| Benjamin S. Gaines | 005933 | 08/18/2017 |
| Thomas Evan Eosten Fisher | 005935 | 02/01/2012 |
| Jade F. Richards | 005953 | 10/20/2017 |
| Stanley W. Abraham | 005956 | 10/19/2017 |
| Jan Marie Gould | 005963 | 01/22/2002 |
| Rachel A. Petersen | 005972 | 10/19/2017 |
| Samantha R. Tibbetts | 005980 | 10/19/2017 |
| Carey J. Gustanski | 005982 | 10/20/2017 |
| Andrea T. Zuniga | 006031 | 10/20/2017 |
| Ross L. Argir | 006046 | 12/14/2017 |
| Alexander J. Weber | 006047 | 12/07/2009 |
| Tim I. Marks | 006051 | — |
| Cailley E. Bonti | 006093 | 05/03/2018 |
| Deborah P. Ibonwa | 006094 | 05/02/2018 |
| Leonard G. Pearson | 006099 | 01/14/2016 |
| Amanda R. Seekins | 006102 | 05/02/2018 |
| Laura A. Farrington | 006120 | 10/28/2016 |
| Gregory Joseph Garneau | 006139 | 08/07/2018 |
| Ian M. L’Heureux | 006157 | 10/11/2018 |
| Nicole Sawyer | 006173 | 10/11/2018 |
| Vanessa H. Bean | 006174 | 10/11/2018 |
| Richard Y. Uchida | 006183 | 09/30/1984 |
| Shannon M. Flaherty | 006188 | 10/12/2018 |
| Caleb E. Elwell | 006194 | 10/08/2018 |
| Brendan D. Kreckel | 006196 | 10/11/2018 |
| Natalie Jensen Kreckel | 006197 | 10/11/2018 |
| Barrett A. Littlefield | 006199 | 10/11/2018 |
| Neil P. Daly | 006206 | 11/26/2006 |
| Hillary A. Risler | 006210 | 11/18/2014 |
| Jillian R. O’Brien | 006225 | 11/26/2007 |
| Erin C. Clough | 006234 | 12/10/2003 |
| Kurt C. Peterson | 006235 | 01/09/2018 |
| Lisa A. Wilson | 006240 | 11/07/2001 |
| Jenny Rebecca Anderson | 006241 | 01/31/2000 |
| Jason D. Anton | 006272 | 03/10/2014 |
| Ann M. S. Leblanc | 006297 | — |
| Nicole A. Webbert | 006339 | 09/12/2019 |
| Charles McGowan Boyle | 006341 | 10/11/2019 |
| Hilary Gove | 006342 | 10/11/2019 |
| Emma Akrawi | 006343 | 10/17/2019 |
| Christy R. Stilphen | 006373 | 10/10/2019 |
| Erin Christine Swanson | 006388 | 11/21/2019 |
| Jason Ryan Horn | 006408 | 04/30/2009 |
| Keith Hodges | 006409 | 01/01/2005 |
| Sarah Jane Becker | 006410 | 09/22/2013 |
| Philip Haley Mantis | 006411 | 11/29/2010 |
| Ragner E. Jaeger | 006423 | 01/07/2015 |
| Alexander Beals | 006440 | 09/11/2019 |
| Melissa Marie Kelley | 006471 | 12/01/2004 |
| Susan W. Chamberlin | 006478 | 08/01/1988 |
| Katherine McDonough | 006490 | 05/17/2019 |
| Priscilla Girard | 006493 | — |
| Hillary E. Knight | 006515 | 11/20/2015 |
| Anne Sedlack | 006551 | 12/10/2020 |
| Samuel Senft | 006558 | 06/22/2008 |
| Karen K. Mosher | 006562 | — |
| Rosemarie Guimaraes | 006572 | 12/07/2020 |
| Darcy Reed Fisher | 006576 | 04/17/2020 |
| Timothy J. Feeley | 006581 | 12/10/2020 |
| Philip Burns | 006603 | 12/09/2020 |
| Megan Salvin | 006608 | 12/10/2020 |
| Joshua John Biermann | 006610 | 01/19/2021 |
| Amanda Holmes | 006617 | 12/31/2018 |
| Robert L. Martin | 006632 | 02/17/2021 |
| John Edward Belisle | 006634 | 12/02/2014 |
| Sarah Nadeau-Balducci | 006638 | 11/28/2012 |
| Sarah E. Coleman | 006667 | 04/19/2014 |
| Nicholas Alexander Tomso | 006679 | 05/24/2021 |
| Jeremy C. Carter | 006685 | 10/17/2021 |
| Madeline M. Thomson Crossman | 006699 | 11/25/2014 |
| Sarah Elizabeth Catherman | 006713 | 10/16/2014 |
| Sanchita Mukherjee | 006741 | 10/18/2021 |
| Courtney Awale | 006743 | 11/15/2021 |
| Terry Mitrenga | 006748 | 03/20/2005 |
| Kristin Trabucchi | 006769 | 10/18/2021 |
| Matthew Nale | 006771 | 10/18/2021 |
| Nina Ciffolillo | 006773 | 10/18/2021 |
| John A. McArdle | 006789 | 10/31/1987 |
| Thomas A. Harnett | 006808 | 05/01/1981 |
| Suzanne N. Russell | 006838 | 09/26/1989 |
| Michelle A. Small | 006845 | 09/27/1989 |
| Nora Sosnoff | 006872 | 09/26/1989 |
| Domna Giatas | 006875 | 09/26/1989 |
| James D. Bivins | 006882 | 05/31/1981 |
| Donald W. Macomber | 006883 | 09/28/1989 |
| Peter T. Marchesi | 006889 | 09/26/1989 |
| Carol A. MacLennan | 006906 | 09/28/1989 |
| Julia A. Sheridan | 006921 | 09/27/1989 |
| Christopher J. Devlin | 006935 | 08/31/1989 |
| Susanne F. Pilgrim | 006938 | 09/26/1989 |
| William J. Druary | 006976 | 06/01/1978 |
| Joseph Edwards | 007025 | 10/15/1975 |
| Steven J. Chandler | 007047 | 11/07/1990 |
| Darren Defoe | 007053 | 10/15/1990 |
| Christina M. Moylan | 007095 | 10/14/1990 |
| Benjamin P. Townsend | 007119 | 10/15/1990 |
| Anne Carney | 007284 | 10/14/1990 |
| Kevin J. Beal | 007294 | 09/22/1991 |
| Andrew B. MacLean | 007316 | 09/23/1991 |
| Douglas C. Baston | 007339 | 09/16/1991 |
| Paul F. Cavanaugh | 007381 | 09/23/1991 |
| Jan M. Adams | 007436 | 05/17/1992 |
| John C. Bott | 007451 | 05/18/1992 |
| Joan Friedman Cohen | 007474 | 01/01/1990 |
| John A. Barr | 007533 | 10/13/1992 |
| Marion R. Hylan Barr | 007534 | 10/13/1992 |
| Charles T. Ferris | 007550 | 10/13/1992 |
| Lara M. Nomani | 007561 | 11/01/1992 |
| Mark A. Swanson | 007572 | 09/30/1992 |
| Brad C. Grant | 007583 | 10/13/1992 |
| John C. Rohde | 007591 | 10/13/1992 |
| Michael D. Stoddard | 007640 | 03/18/1993 |
| Agnes Gormley | 007647 | 01/01/1981 |
| Annalee R. Bloom | 007652 | 01/01/1993 |
| Judith M. Shaw | 007673 | 12/15/1987 |
| Edward A. Charbonneau | 007677 | 05/17/1993 |
| Robert L. Ellis | 007680 | 12/31/1986 |
| David F. Hathaway | 007731 | 10/20/1993 |
| Daniel J. Bernier | 007747 | 10/19/1993 |
| Jennifer J. Duddy | 007751 | 10/19/1993 |
| David J. Casavant | 007820 | 10/19/1993 |
| Nathan Quinn Collins | 007826 | 10/18/1991 |
| Mark L. Walker | 007841 | 10/14/1982 |
| Walter F. McKee | 007848 | 12/05/1993 |
| Thomas A. Knowlton | 007907 | 07/05/1994 |
| Charles Reeves | 007925 | 06/19/1991 |
| Marci A. Alexander | 007939 | 10/16/1994 |
| John W. Sagaser | 007950 | 12/16/1986 |
| Jane B. Gregory | 007985 | 10/19/1993 |
| Aria Eee | 007986 | 10/16/1994 |
| Jodie Stevens | 007991 | 10/17/1994 |
| Richard P. Hevey | 007994 | 10/17/1994 |
| Colleen McCarthy Reid | 008003 | 10/16/1994 |
| Gerald D. Reid | 008014 | 10/16/1994 |
| Kristin L. Aiello | 008071 | 05/07/1995 |
| William S. Norbert | 008111 | 10/18/1995 |
| David A. Geller | 008116 | 10/18/1995 |
| Michael F. Phillips | 008219 | 10/18/1995 |
| John R. Brautigam | 008223 | 01/01/1992 |
| Debby L. Willis | 008269 | 12/31/1986 |
| Melissa R. O’Dea | 008308 | 10/16/1996 |
| Daniel J. Mitchell | 008322 | 10/17/1996 |
| Lynne A. Gardner | 008344 | 10/17/1996 |
| Rachel L. Bouchard | 008347 | 10/17/1996 |
| Teresa M. Cloutier | 008357 | 10/16/1996 |
| William R. Savage | 008362 | 10/16/1996 |
| Blair A. Jones | 008381 | 09/24/1992 |
| Susan Z. Johannesman | 008382 | 10/25/1996 |
| Bonnie L. Martinolich | 008399 | 02/28/1993 |
| Karen E. Boston | 008411 | 10/16/1996 |
| Christopher C. Taub | 008416 | 12/28/1995 |
| Gregg D. Bernstein | 008424 | 12/13/1995 |
| John P. Burke | 008425 | 10/17/1996 |
| Tracie L. Adamson | 008445 | 09/30/1996 |
| Stephen M. Brochu | 008466 | 05/15/1997 |
| Daniel W. Walker | 008519 | 11/30/1996 |
| Barbara Archer Hirsch | 008527 | 10/16/1996 |
| Brian D. Condon | 008588 | 10/15/1997 |
| Yellow Light Breen | 008596 | 10/16/1997 |
| Dawn R. Gallagher | 008608 | 10/21/1997 |
| Alison Adams Beyea | 008613 | 10/15/1997 |
| Rebecca Burns | 008615 | 10/15/1997 |
| Pamela Stutch | 008658 | 05/12/1998 |
| Stephen C. Smith | 008720 | 10/25/1998 |
| Renee Guignard | 008746 | 10/25/1998 |
| Nanette M. Ardry | 008748 | 10/25/1998 |
| Tracy DeVoll | 008771 | 10/25/1998 |
| Maeghan Maloney | 008792 | 08/31/1997 |
| Michael V. Saxl | 008857 | 08/26/1999 |
| Michelle Giard Draeger | 008906 | 10/25/1999 |
| Ronald O. Guay | 008951 | 10/25/1999 |
| Thomas B. McCowan | 008963 | 10/21/1995 |
| Sarah A. Forster | 008967 | 12/09/1994 |
| Nancy Macirowski | 008987 | 11/30/1989 |
| Brent A. Davis | 009043 | 10/26/2000 |
| Jennifer A. Carey | 009083 | 10/26/2000 |
| Craig A. Stevens | 009094 | 10/21/1999 |
| Rita I. Furlow | 009099 | 10/25/1999 |
| Luann L. Calcagni | 009138 | 04/07/1998 |
| Scott W. Boak | 009150 | 11/24/1997 |
| Jaye L. Martin | 009153 | 10/01/1993 |
| Jason M. Jabar | 009154 | 05/21/2001 |
| Jennifer M. Bryant | 009160 | 09/16/2001 |
| Jill K. Randall | 009165 | 10/18/2001 |
| Valerie A. Wright | 009166 | 05/21/2001 |
| Taylor D Fawns | 009169 | 10/18/2001 |
| James Christopher Parr | 009182 | 10/18/2001 |
| Michael L. Lane | 009205 | 10/17/2001 |
| Benjamin P. Gilman | 009208 | 10/17/2001 |
| Patricia K. Poulin | 009235 | 10/17/2001 |
| Michael J. Colleran | 009247 | 01/26/1996 |
| Randy L. Robinson | 009251 | 05/13/2002 |
| Sara B. Gagne Holmes | 009289 | 10/18/2001 |
| Mary A. Denison | 009301 | 10/17/2001 |
| Philip L. Bartlett | 009307 | 10/17/2001 |
| Todd J. Griset | 009326 | 10/17/2002 |
| Jennifer F. Ackerman | 009328 | 10/16/2002 |
| Darrick X. Banda | 009329 | 10/16/2002 |
| Angela M. Thibodeau | 009372 | 10/16/2002 |
| Kelly L. Morrell | 009393 | 10/16/2002 |
| Wendy D. Hatch | 009394 | 10/16/2002 |
| Luis D. Carrillo | 009401 | 10/16/2002 |
| Sean D. Magenis | 009495 | 10/24/2003 |
| Lisa R. Bogue | 009497 | 10/23/2003 |
| Bethany K. Beausang | 009522 | 10/23/2003 |
| Daniel C. Buck | 009523 | 10/23/2003 |
| Paulina Collins | 009542 | 06/01/2003 |
| Amy B. Mills | 009562 | 10/27/1998 |
| Nora Healy | 009602 | 10/17/2002 |
| Denis T. Culley | 009609 | 10/23/2003 |
| Karla Black | 009623 | 10/01/2002 |
| Benjamin J. Smith | 009639 | 10/27/2004 |
| Kevin P. Sullivan | 009640 | 10/28/2004 |
| Amanda A. Meader | 009654 | 10/28/2004 |
| Steven L. Johnson | 009677 | 10/27/2004 |
| Michael H. Madigan | 009683 | 10/27/2004 |
| Milton R. Wright | 009711 | — |
| Cassandra S. Shaffer | 009721 | 10/28/2004 |
| Richard W. Thackeray | 009725 | 10/28/2004 |
| William P. Logan | 009727 | 10/27/2004 |
| Vivian A. Mikhail | 009767 | 12/13/1995 |
| Kate Conley | 009785 | 05/25/2005 |
| Kristin McHenry Collins | 009793 | 05/19/2005 |
| Stacey B. Mondschein | 009799 | 11/18/1987 |
| Daniel W. Marra | 009816 | 10/17/2002 |
| Staci K. Converse | 009829 | 10/27/2004 |
