There were 534 multiracial students enrolled in Kennebec County school districts in the 2023-24 school year, 10.3% more than the previous year, according to the Maine Department of Education.
Data showed that multiracial students made up 3.6% of the 14,781 students in Kennebec County school districts during the 2023-24 school year, making them the second most represented ethnicity.
Among the 14 districts in Kennebec County, Waterville Public Schools recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 119 students.
The main offices of all districts mentioned in the story are located in cities associated with Kennebec County.
Data from Maine’s public schools for the 2023-24 school year shows a noticeable growth in Hispanic, Black, and multiracial enrollment over the past decade. While over 85% of students are white, this shows a slow but steady increase in diversity within the state schools.
| District Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Regional School Unit 18 | 75 | 2,749 | 2.7% |
| Augusta Public Schools | 73 | 2,087 | 3.5% |
| Regional School Unit 11/Maine School Administrative District 11 | 26 | 1,866 | 1.4% |
| Waterville Public Schools | 119 | 1,572 | 7.6% |
| Regional School Unit 02 | 37 | 1,392 | 2.7% |
| Regional School Unit 38 | 28 | 1,118 | 2.5% |
| Winslow Schools | 60 | 1,033 | 5.8% |
| Winthrop Public Schools | 17 | 806 | 2.1% |
| Education in Unorganized Territory | 34 | 804 | 4.2% |
| Vassalboro Public Schools | 26 | 578 | 4.5% |
| Maine Virtual Academy | 21 | 410 | 5.1% |
| Maine Arts Academy | 15 | 220 | 6.8% |
| Fayette Public Schools | 3 | 145 | 2.1% |
| Regional School Unit 65/Maine School Administrative District 65 | 0 | 1 | — |




