The majority of students in Kennebec County schools were white in the 2023-24 school year, according to the Maine Department of Education.
Of the 15,893 students attending school Kennebec County schools, 90.6% were white.
Multiracial students were the second largest ethnic group among Kennebec County students (3.5%).
In the previous school year, white students were also the most common group in Kennebec County, representing 91.1% of the student body.
Hall-Dale Elementary School had the evenest distribution of races among county schools, with 86.8% white, 4.7% multiracial, 3.4% Hispanic or Latino, 3% Black, 1% Asian, 0.7% Native Hawaiian or Pacific Islander, and 0.3% American Indian or Alaskan Native.
In the 2023-24 school year, public school enrollment in the county dropped 1.3% when compared to the previous year.
The main offices of all districts mentioned in the story are located in cities associated with Kennebec County.
As of 2025, the average student-to-teacher ratio in public schools in Maine is 11:1, much lower than the national average of one teacher for every 15 students. A lower student-to-teacher ratio has been found to improve students’ school performance.
Public school enrollment in Maine fell to its lowest level in a decade in the 2024-25 school year, dropping below even the sharp decline seen after the COVID-19 pandemic. The state reported approximately 171,000 students enrolled that year.
| School | Most Prevalent Ethnicity | No. of Students | Percent of Total Student Body | Total School Enrollment |
|---|---|---|---|---|
| Albion Elementary School | White | 108 | 97.3% | 111 |
| Laura E. Richards School | White | 222 | 96.9% | 229 |
| Chelsea Elementary School | White | 255 | 95.9% | 266 |
| James H. Bean School | White | 283 | 95.9% | 295 |
| Helen Thompson School | White | 245 | 95.7% | 256 |
| Carrie Ricker School | White | 152 | 95.6% | 159 |
| Maranacook Community High School | White | 344 | 95.3% | 361 |
| Mt. Vernon Elementary School | White | 76 | 95% | 80 |
| Belgrade Central School | White | 234 | 94.7% | 247 |
| Lincoln School | White | 284 | 94.7% | 300 |
| Maranacook Community Middle School | White | 282 | 94.6% | 298 |
| Pittston-Randolph Consolidated School | White | 194 | 94.6% | 205 |
| Winthrop Grade School | White | 366 | 94.3% | 388 |
| Libby-Tozier School | White | 132 | 94.3% | 140 |
| Gardiner Area High School | White | 535 | 93.7% | 571 |
| Wayne Elementary School | White | 57 | 93.4% | 61 |
| River View Community School | White | 169 | 93.4% | 181 |
| Readfield Elementary School | White | 196 | 93.3% | 210 |
| Manchester Elementary School | White | 151 | 93.2% | 162 |
| Messalonskee Middle School | White | 431 | 93.1% | 463 |
| China Primary School | White | 240 | 93% | 258 |
| Benton Elementary School | White | 481 | 92.9% | 518 |
| Messalonskee High School | White | 638 | 92.9% | 687 |
| Windsor Elementary School | White | 260 | 92.9% | 280 |
| Vassalboro Community School | White | 381 | 92.7% | 411 |
| Gardiner Regional Middle School | White | 406 | 92.5% | 439 |
| Fayette Central School | White | 72 | 92.3% | 78 |
| China Middle School | White | 163 | 92.1% | 177 |
| Monmouth Academy | White | 171 | 91.9% | 186 |
| Erskine Academy | White | 489 | 91.9% | 532 |
| Williams Elementary School | White | 193 | 91.5% | 211 |
| Hall-Dale Middle and High School | White | 429 | 91.5% | 469 |
| Winslow High School | White | 330 | 91.4% | 361 |
| Cony | White | 578 | 90.9% | 636 |
| Winthrop Middle School | White | 176 | 90.3% | 195 |
| Monmouth Memorial School | White | 344 | 90.3% | 381 |
| Farrington School | White | 275 | 90.2% | 305 |
| Winslow Junior High School | White | 159 | 89.8% | 177 |
| Winthrop High School | White | 199 | 89.6% | 222 |
| Ralph M. Atwood Primary School | White | 194 | 89% | 218 |
| Maine Arts Academy School | White | 195 | 88.6% | 220 |
| Cony Middle School | White | 275 | 87.9% | 313 |
| Winslow Elementary School | White | 473 | 87.1% | 543 |
| Hall-Dale Elementary School | White | 257 | 86.8% | 296 |
| Maine Virtual Academy | White | 352 | 85.9% | 410 |
| Waterville Junior High School | White | 279 | 84.6% | 330 |
| Clinton Elementary School | White | 199 | 84.3% | 236 |
| Sylvio J. Gilbert School | White | 264 | 83.8% | 315 |
| Albert S. Hall School | White | 194 | 83.6% | 232 |
| Waterville Senior High School | White | 388 | 81.9% | 474 |
| Lillian Parks Hussey School | White | 199 | 81.6% | 244 |
| George J. Mitchell School | White | 429 | 77.2% | 556 |



