Maine Medicaid Evaluation and Management service spending totals $88.2 million in 2024

Dr. Mehmet Oz CMS Administrator
Dr. Mehmet Oz CMS Administrator
0Comments

Maine spent $88,176,999 in Medicaid funds on services categorized under Evaluation and Management in 2024, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database shows. This figure represents a 1% rise compared with 2023, when providers reported $87,304,979 in claims.

Medicaid is a jointly funded program delivered by each state and the federal government, as explained by the Commonwealth Fund. It insures low-income individuals and families, senior citizens, children, and those living with disabilities, forming a major part of the country’s health system.

Since Medicaid expenditures consist of taxpayer dollars, fluctuations in local billing levels help illustrate the allocation of public funds in community health care delivery.

The Evaluation and Management category consists of services billed to Medicaid that are grouped by care type, using standard HCPCS and CPT coding structures. In this analysis, codes were consistently grouped based on numerical prefix and range, supporting comparative study over time and reducing double counting.

In instances where categories contain more than one service type, such groupings span related types of care commonly billed together within Medicaid, including office visits, diagnostic assessments and therapeutic interventions.

Between 2019 and 2024, evaluation and Management Medicaid payments statewide increased $35,916,259, amounting to a 68.7% rise. Growth in payment activity accelerated during some periods—particularly in 2021 and 2022.

Although Evaluation and Management services were reimbursed across the state, payment levels were concentrated within certain ZIP codes. The highest recipients in 2024 were ZIP Code 04102 with $15,123,340 (17.2% of total), ZIP Code 04240 at $13,494,883 (15.3% of total), and ZIP Code 04401 with $12,599,995 (14.3% of total).

Together, these three ZIP codes made up 46.7% of all Medicaid Evaluation and Management payments statewide in 2024.

For perspective, across all claim types, Medicaid payments in Maine increased 1.3% from 2023 to 2024.

Overall, while Medicaid spending grew across numerous types of services, the Evaluation and Management category was among the top five categories statewide by overall payments in 2024.

Data from the Centers for Medicare & Medicaid Services show combined state and federal Medicaid outlays totaled close to $871.7 billion during the 2023 fiscal year, making up approximately 18% of U.S. health spending, which is a significant increase from $613.5 billion in 2019 before the COVID-19 pandemic.

This jump equates to roughly 40% growth in just a few years, fueled mainly by greater enrollment and increased service use during and after the pandemic.

Recent significant budget proposals under the Trump administration included efforts to reduce federal Medicaid funding and reorganize program operations. The “One Big Beautiful Bill Act,” enacted in 2025, is expected to cut federal Medicaid funding by over $1 trillion over the next 10 years. The law also introduces changes like work requirements and higher cost-sharing, factors likely to impact coverage for some recipients and shift more Medicaid costs to states, likely constraining federal funding growth as the program continues to insure tens of millions across the United States.

Medicaid Payments Tied to Evaluation and Management Category in Maine Over 7 Years
Year Total Medicaid Payments % Change From Previous Year
2024 $88,176,999 1%
2023 $87,304,979 17.2%
2022 $74,484,886 18.5%
2021 $62,849,860 20.3%
2020 $52,260,740 -8%
2019 $56,785,969 13.4%
2018 $50,061,900 N/A
Top ZIP Codes by Medicaid Payments Tied to Evaluation and Management Category in Maine, 2024
ZIP Code Medicaid Payments % of State Total
04102 $15,123,340 17.2%
04240 $13,494,883 15.3%
04401 $12,599,995 14.3%
04330 $9,063,428 10.3%
04101 $4,003,755 4.5%
04011 $3,784,299 4.3%
04005 $3,092,589 3.5%
04901 $3,021,710 3.4%
04605 $2,911,459 3.3%
04856 $2,721,457 3.1%
04769 $2,705,804 3.1%
04938 $1,525,289 1.7%
03909 $1,381,671 1.6%
04104 $878,842 1%
04736 $711,884 0.8%
04268 $676,000 0.8%
04743 $668,242 0.8%
04210 $656,981 0.7%
04953 $624,741 0.7%
04915 $581,896 0.7%
04092 $567,692 0.6%
04106 $556,213 0.6%
04096 $450,894 0.5%
04730 $410,472 0.5%
04649 $380,017 0.4%
04009 $348,044 0.4%
04654 $265,262 0.3%
04976 $257,693 0.3%
04543 $250,588 0.3%
04967 $232,056 0.3%
04426 $231,563 0.3%
04276 $198,807 0.2%
04609 $189,434 0.2%
04658 $189,081 0.2%
04619 $163,607 0.2%
04030 $162,076 0.2%
04064 $154,642 0.2%
04462 $149,050 0.2%
04072 $143,184 0.2%
04863 $142,924 0.2%
04043 $137,765 0.2%
04073 $135,240 0.2%
04668 $133,691 0.2%
04578 $109,401 0.1%
04937 $102,640 0.1%
04457 $92,757 0.1%
04917 $92,448 0.1%
04039 $88,006 0.1%
04963 $86,040 0.1%
04224 $85,453 0.1%
04614 $78,958 0.1%
04930 $65,800 0.1%
04086 $65,409 0.1%
04412 $64,701 0.1%
04254 $63,736 0.1%
04074 $59,288 0.1%
04756 $58,191 0.1%
04843 $56,964 0.1%
04538 $56,866 0.1%
04038 $55,037 0.1%
04473 $51,024 0.1%
04441 $50,188 0.1%
04103 $48,027 0.1%
04572 $47,635 0.1%
04364 $39,276 <0.1%
04765 $36,817 <0.1%
04981 $33,376 <0.1%
04263 $29,218 <0.1%
04068 $26,909 <0.1%
04667 $26,101 <0.1%
04282 $26,100 <0.1%
04530 $25,521 <0.1%
04062 $23,580 <0.1%
04468 $21,516 <0.1%
04259 $20,370 <0.1%
04083 $20,141 <0.1%
04351 $19,283 <0.1%
04217 $17,647 <0.1%
04921 $16,045 <0.1%
03901 $14,587 <0.1%
04416 $14,440 <0.1%
04414 $14,161 <0.1%
04037 $13,620 <0.1%
04988 $13,599 <0.1%
04236 $12,673 <0.1%
04643 $12,060 <0.1%
04427 $11,828 <0.1%
03904 $10,788 <0.1%
04424 $9,713 <0.1%
04950 $9,525 <0.1%
04463 $9,387 <0.1%
04032 $8,827 <0.1%
04105 $8,516 <0.1%
04347 $7,765 <0.1%
04630 $7,754 <0.1%
04652 $7,288 <0.1%
04631 $6,473 <0.1%
04758 $5,154 <0.1%
04739 $4,090 <0.1%
04402 $3,705 <0.1%
04107 $3,568 <0.1%
04553 $3,204 <0.1%
04691 $3,127 <0.1%
04496 $2,481 <0.1%
04983 $2,461 <0.1%
04732 $2,389 <0.1%
04776 $2,216 <0.1%
04046 $1,741 <0.1%
04357 $1,732 <0.1%
04912 $1,391 <0.1%
04341 $1,266 <0.1%
04841 $1,230 <0.1%
04077 $1,156 <0.1%
03903 $1,142 <0.1%
04084 $922 <0.1%
04945 $767 <0.1%
04910 $583 <0.1%
04970 $454 <0.1%
04020 $293 <0.1%
04460 $186 <0.1%
04920 $13 <0.1%

Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.



Related

Melanie Keller, Deputy Commissioner for Operations and Chief Operating Officer of FDA

How many companies in cities across Kennebec County received FDA citations in March?

There was one company in a city associated with Kennebec County that received an FDA citation as a result of one inspection conducted in the county in March, according to reports from the U.S. Food and Drug Administration (FDA).

Susan Collins, Chair of the Senate Appropriations Committee

Senator Collins questions Secretary Rollins on USDA seafood office, PFAS, and rural programs

Senator Susan Collins questioned Agriculture Secretary Brooke Rollins about seafood industry support, PFAS research partnerships with UMaine, rural development program cuts, and disaster aid during an April hearing. The session addressed critical issues impacting Maine farmers while highlighting ongoing legislative oversight by the Senate Appropriations Committee.

Martin A. Makary, M.D. Commissioner of Food and Drugs of FDA

FDA conducts March 18 inspection of Maine Seafood Innovations, LLC in West Gardiner

On March 18, the FDA evaluated Maine Seafood Innovations, LLC in West Gardiner for food composition, standards, labeling, economics and foodborne biological hazards, as shown by information posted on the FDA’s website.