Somerset County boys recorded a performance level of 44.2% in Mathematics during the 2023-24 school year, according to the Maine Department of Education. This is lower than the average proficiency level in the state.
The number of male students considered proficient in Mathematics in the county fell by 9.2% the previous school year.
Maine recorded higher graduation rates for white students than for other students’ races and ethnicities, pointing to a possible achievement gap between pupils based on their background.
Maine is one of the six states where assessments are simply for parental information and not for accountability or graduation. There’s no minimum score and parents are not required to submit assessments applied to homeschooled-kids.
To protect student privacy, data for very small student populations may be limited or suppressed. This may impact the reporting of results in some schools.
| School | Below State Expectations | At or Above State Expectations | Total Students Tested |
|---|---|---|---|
| Athens Community School | 12 | 26 | 38 |
| Dimensions Academy | 33 | 13 | 46 |
| Overman Academy | * | * | 36 |
| Harmony Elementary School | * | * | 17 |
| Maine Academy of Natural Sciences | 18 | 8 | 26 |
| Maine Central Institute | * | * | 41 |
| Somerset Elementary School | 16 | 24 | 40 |
| Lawrence High School | 31 | 21 | 52 |
| Lawrence Junior High School | 93 | 37 | 130 |
| Vickery School | 25 | 38 | 63 |
| Warsaw Middle School | 81 | 54 | 135 |
| Bloomfield Elementary School | 27 | 17 | 44 |
| Canaan Elementary School | 8 | 26 | 34 |
| Margaret Chase Smith School – Skowhegan | 47 | 36 | 83 |
| Mill Stream Elementary School | 31 | 40 | 71 |
| Skowhegan Area High School | 51 | 42 | 93 |
| Skowhegan Area Middle School | 127 | 96 | 223 |
| 38 | 17 | 55 | |
| 47 | 46 | 93 | |
| Carrabec Community School | 54 | 36 | 90 |
| Carrabec High School | * | * | 28 |
| Garret Schenck School | 8 | 12 | 20 |
| Solon Elementary School | * | * | 23 |
| Forest Hills Consolidated School | 16 | 23 | 39 |
| Moscow Elementary School | * | * | 11 |
| Upper Kennebec Valley Middle/Senior High School | 23 | 10 | 33 |
| Maine | 22,637 | 21,681 | 44,318 |



