There were 31 Asian students enrolled in Somerset County school districts in the 2023-24 school year, 20.5% less than the previous year, according to the Maine Department of Education.
Data showed that Asian students made up 0.5% of the 6,826 students in Somerset County school districts during the 2023-24 school year, making them the fourth most represented ethnicity.
Among the 15 districts in Somerset County, Regional School Unit 54/Maine School Administrative District 54 recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 17 students.
The main offices of all districts mentioned in the story are located in cities associated with Somerset County.
Data from Maine’s public schools for the 2023-24 school year shows a noticeable growth in Hispanic, Black, and multiracial enrollment over the past decade. While over 85% of students are white, this shows a slow but steady increase in diversity within the state schools.
| District Name | Asian Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Regional School Unit 54/Maine School Administrative District 54 | 17 | 2,186 | 0.8% |
| Regional School Unit 49/Maine School Administrative District 49 | 9 | 1,769 | 0.5% |
| Regional School Unit 53/Maine School Administrative District 53 | 3 | 822 | 0.4% |
| Regional School Unit 74/Maine School Administrative District 74 | 1 | 551 | 0.2% |
| Regional School Unit 59/Maine School Administrative District 59 | 0 | 537 | — |
| Community Regional Charter School | 0 | 339 | — |
| Maine Academy of Natural Sciences | 0 | 178 | — |
| Regional School Unit 83/Maine School Administrative District 13 | 0 | 151 | — |
| Athens Public Schools | 0 | 150 | — |
| Regional School Unit 82/Maine School Administrative District 12 | 0 | 116 | — |
| Brighton Plantation School Department | 0 | 6 | — |
| Caratunk Public Schools | 0 | 6 | — |
| Pleasant Ridge Plantation School Department | 0 | 6 | — |
| West Forks Plantation Public Schools | 1 | 6 | 16.7% |
| Highland Plantation Public Schools | 0 | 3 | — |




