Female students in Somerset County recorded a proficiency rate of 41.6% in Mathematics in the 2024-25 school year, according to the Maine Department of Education. This was lower than the state average.
The number of female students considered proficient in Mathematics in the county rose by 8.2% the previous school year.
Maine is one of the six states where assessments are simply for parental information and not for accountability or graduation. There’s no minimum score and parents are not required to submit assessments applied to homeschooled-kids.
To protect student privacy, data for very small student populations may be limited or suppressed, which can affect reporting in some schools.
| School | Below State Expectations | At or Above State Expectations | Total Students Tested |
|---|---|---|---|
| Athens Community School | 16 | 21 | 37 |
| Dimensions Academy | 37 | 9 | 46 |
| Overman Academy | * | * | 23 |
| Harmony Elementary School | 10 | 6 | 16 |
| Maine Academy of Natural Sciences | * | * | 14 |
| Maine Central Institute | 17 | 9 | 26 |
| Somerset Elementary School | 14 | 28 | 42 |
| Lawrence High School | 28 | 26 | 54 |
| Lawrence Junior High School | 87 | 39 | 126 |
| Vickery School | 24 | 42 | 66 |
| Warsaw Middle School | 84 | 31 | 115 |
| Bloomfield Elementary School | 29 | 15 | 44 |
| Canaan Elementary School | 11 | 20 | 31 |
| Margaret Chase Smith School – Skowhegan | 50 | 33 | 83 |
| Mill Stream Elementary School | 32 | 37 | 69 |
| Skowhegan Area High School | 49 | 38 | 87 |
| Skowhegan Area Middle School | 143 | 104 | 247 |
| Madison Jr/Sr High School | 34 | 22 | 56 |
| Main Street Middle School | 46 | 24 | 70 |
| Carrabec Community School | 58 | 32 | 90 |
| Carrabec High School | 12 | 9 | 21 |
| Garret Schenck School | 13 | 10 | 23 |
| Solon Elementary School | 10 | 9 | 19 |
| Forest Hills Consolidated School | 16 | 19 | 35 |
| Moscow Elementary School | * | * | 8 |
| Upper Kennebec Valley Middle/Senior High School | 14 | 12 | 26 |
| Maine | 21,825 | 19,847 | 41,672 |
Information in this article was obtained from the Maine Department of Education. The source data can be found here.


