ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Somerset County had the eighth most enrollment numbers in the state.
According to the data, 51.3% of the students enrolled in the 2022-23 school year were boys, and 48.7% were girls, and less than 0.1% did not specify their gender or identify with either category.
Most of the students enrolled in the 2022-23 school year were white, representing 93.9% of the Somerset County student body.
Within the county, Skowhegan Area High School had the highest enrollment in the school year, welcoming 703 students.
While Maine's public school enrollment has slightly rebounded from the sharp drop during the 2020-21 school year, it remains about 4% below pre-pandemic levels. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
"Adult education enrollment is up, providing high school completion and job training programs to meet individual needs," said a spokesman for the Maine Department of Education in an interview with Maine Public. Additionally, some pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
As of 2024, the average student-to-teacher ratio in public schools in Maine is 11:1, much lower than the national average of one teacher for every 15 students.
School Name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Athens Community School | 102 | 117 | 14.7% |
Bloomfield Elementary School | 263 | 273 | 3.8% |
Canaan Elementary School | 195 | 184 | -5.6% |
Carrabec Community School | 233 | 230 | -1.3% |
Carrabec High School | 176 | 168 | -4.5% |
Creative Childrens Academy | 26 | 33 | 26.9% |
Dimensions Academy | 131 | 138 | 5.3% |
Fairfield Primary School | 111 | 109 | -1.8% |
Forest Hills Consolidated School | 135 | 157 | 16.3% |
Garret Schenck School | 94 | 93 | -1.1% |
Harmony Elementary School | 55 | 60 | 9.1% |
Lawrence High School | 580 | 558 | -3.8% |
Lawrence Junior High School | 304 | 291 | -4.3% |
Madison Area Memorial High School | 181 | 174 | -3.9% |
Madison Elementary School | 228 | 236 | 3.5% |
Madison Junior High School | 149 | 154 | 3.4% |
Maine Academy of Natural Sciences | 160 | 153 | -4.4% |
Manson Park School | 91 | 95 | 4.4% |
Margaret Chase Smith School - Skowhegan | 157 | 175 | 11.5% |
Mill Stream Elementary School | 327 | 348 | 6.4% |
Moscow Elementary School | 58 | 62 | 6.9% |
North Elementary School | 156 | 141 | -9.6% |
Overman Academy | 154 | 171 | 11% |
Skowhegan Area High School | 696 | 703 | 1% |
Skowhegan Area Middle School | 438 | 402 | -8.2% |
Solon Elementary School | 69 | 77 | 11.6% |
Somerset Elementary School | 219 | 247 | 12.8% |
Upper Kennebec Valley Middle/Senior High School | 124 | 121 | -2.4% |
Vickery School | 218 | 228 | 4.6% |
Warsaw Middle School | 259 | 262 | 1.2% |
Maine Central Institute | 265 | 240 | -9.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE