ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that white students made up 93.9% of the 6,400 students in Somerset County schools at the time. They were the most represented ethnicity.
Among the 31 schools in the county, Skowhegan Area High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 647 students.
Recent data from Maine's public schools for the 2023-2024 school year reveal a noticeable growth in Hispanic, Black and multiracial enrollment over the past decade. While over 85% of students still identify as white, this shows a slow but steady increase in diversity within the state schools.
Despite these shifts, Maine's public school enrollment remains about 4% below pre-pandemic levels, despite a slight rebound from the sharp drop during the 2020-21 school year. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
A spokesperson for the Maine Department of Education also mentioned in an interview with Maine Public some other pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
School Name | White Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
Skowhegan Area High School | 647 | 703 | 92% |
Lawrence High School | 531 | 558 | 95.2% |
Skowhegan Area Middle School | 381 | 402 | 94.8% |
Mill Stream Elementary School | 330 | 348 | 94.8% |
Lawrence Junior High School | 276 | 291 | 94.8% |
Bloomfield Elementary School | 254 | 273 | 93% |
Warsaw Middle School | 235 | 262 | 89.7% |
Somerset Elementary School | 234 | 247 | 94.7% |
Maine Central Institute | 214 | 240 | 89.2% |
Madison Elementary School | 222 | 236 | 94.1% |
Carrabec Community School | 215 | 230 | 93.5% |
Vickery School | 216 | 228 | 94.7% |
Canaan Elementary School | 173 | 184 | 94% |
Margaret Chase Smith School - Skowhegan | 168 | 175 | 96% |
Madison Area Memorial High School | 169 | 174 | 97.1% |
Overman Academy | 166 | 171 | 97.1% |
Carrabec High School | 160 | 168 | 95.2% |
Forest Hills Consolidated School | 145 | 157 | 92.4% |
Madison Junior High School | 153 | 154 | 99.4% |
Maine Academy of Natural Sciences | 143 | 153 | 93.5% |
North Elementary School | 134 | 141 | 95% |
Dimensions Academy | 127 | 138 | 92% |
Upper Kennebec Valley Middle/Senior High School | 110 | 121 | 90.9% |
Athens Community School | 114 | 117 | 97.4% |
Fairfield Primary School | 100 | 109 | 91.7% |
Manson Park School | 88 | 95 | 92.6% |
Garret Schenck School | 89 | 93 | 95.7% |
Solon Elementary School | 76 | 77 | 98.7% |
Moscow Elementary School | 56 | 62 | 90.3% |
Harmony Elementary School | 56 | 60 | 93.3% |
Creative Childrens Academy | 27 | 33 | 81.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE