ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that American Indian or Alaskan Native students made up 0.3% of the 16,108 students in Kennebec County schools at the time. They were the second least represented ethnicity.
Among the 52 schools in the county, Winslow Elementary School recorded the highest enrollment of American Indian or Alaskan Native students in the 2022-23 school year, with a total of five students.
Recent data from Maine's public schools for the 2023-2024 school year reveal a noticeable growth in Hispanic, Black and multiracial enrollment over the past decade. While over 85% of students still identify as white, this shows a slow but steady increase in diversity within the state schools.
Despite these shifts, Maine's public school enrollment remains about 4% below pre-pandemic levels, despite a slight rebound from the sharp drop during the 2020-21 school year. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
A spokesperson for the Maine Department of Education also mentioned in an interview with Maine Public some other pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
School Name | American Indian or Alaskan Native Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
Messalonskee High School | 2 | 709 | 0.3% |
Cony | 3 | 661 | 0.5% |
Gardiner Area High School | 2 | 604 | 0.3% |
George J. Mitchell School | 1 | 562 | 0.2% |
Erskine Academy | 1 | 558 | 0.2% |
Benton Elementary School | 1 | 542 | 0.2% |
Winslow Elementary School | 5 | 540 | 0.9% |
Hall-Dale Middle and High School | 1 | 511 | 0.2% |
Waterville Senior High School | 2 | 491 | 0.4% |
Gardiner Regional Middle School | 1 | 449 | 0.2% |
Messalonskee Middle School | 1 | 445 | 0.2% |
Vassalboro Community School | 0 | 402 | -- |
Maine Virtual Academy | 3 | 390 | 0.8% |
Monmouth Memorial School | 0 | 388 | -- |
Winthrop Grade School | 1 | 383 | 0.3% |
Winslow High School | 1 | 366 | 0.3% |
Maranacook Community High School | 1 | 347 | 0.3% |
Sylvio J. Gilbert School | 1 | 344 | 0.3% |
Waterville Junior High School | 1 | 336 | 0.3% |
Cony Middle School | 1 | 321 | 0.3% |
Farrington School | 0 | 309 | -- |
Maranacook Community Middle School | 1 | 306 | 0.3% |
Lincoln School | 2 | 293 | 0.7% |
James H. Bean School | 0 | 283 | -- |
Windsor Elementary School | 1 | 281 | 0.4% |
Chelsea Elementary School | 0 | 274 | -- |
Hall-Dale Elementary School | 1 | 268 | 0.4% |
Lillian Parks Hussey School | 1 | 262 | 0.4% |
Clinton Elementary School | 2 | 247 | 0.8% |
China Primary School | 0 | 245 | -- |
Helen Thompson School | 0 | 244 | -- |
Laura E. Richards School | 0 | 242 | -- |
Ralph M. Atwood Primary School | 0 | 237 | -- |
Belgrade Central School | 0 | 232 | -- |
Williams Elementary School | 0 | 227 | -- |
Winthrop Middle School | 1 | 225 | 0.4% |
Albert S. Hall School | 2 | 218 | 0.9% |
Readfield Elementary School | 0 | 216 | -- |
Winthrop High School | 0 | 212 | -- |
Maine Arts Academy School | 1 | 206 | 0.5% |
China Middle School | 1 | 192 | 0.5% |
Pittston-Randolph Consolidated School | 0 | 190 | -- |
Monmouth Academy | 1 | 186 | 0.5% |
Manchester Elementary School | 0 | 182 | -- |
Carrie Ricker School | 0 | 181 | -- |
River View Community School | 0 | 176 | -- |
Winslow Junior High School | 1 | 173 | 0.6% |
Libby-Tozier School | 1 | 140 | 0.7% |
Albion Elementary School | 0 | 102 | -- |
Mt. Vernon Elementary School | 0 | 84 | -- |
Fayette Central School | 0 | 63 | -- |
Wayne Elementary School | 0 | 63 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE