ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that American Indian or Alaskan Native students made up 0.4% of the 6,400 students in Somerset County schools at the time. They were the second least represented ethnicity.
Among the 31 schools in the county, Forest Hills Consolidated School recorded the highest enrollment of American Indian or Alaskan Native students in the 2022-23 school year, with a total of four students.
Recent data from Maine's public schools for the 2023-2024 school year reveal a noticeable growth in Hispanic, Black and multiracial enrollment over the past decade. While over 85% of students still identify as white, this shows a slow but steady increase in diversity within the state schools.
Despite these shifts, Maine's public school enrollment remains about 4% below pre-pandemic levels, despite a slight rebound from the sharp drop during the 2020-21 school year. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
A spokesperson for the Maine Department of Education also mentioned in an interview with Maine Public some other pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
School Name | American Indian or Alaskan Native Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
Skowhegan Area High School | 3 | 703 | 0.4% |
Lawrence High School | 3 | 558 | 0.5% |
Skowhegan Area Middle School | 1 | 402 | 0.2% |
Mill Stream Elementary School | 0 | 348 | -- |
Lawrence Junior High School | 1 | 291 | 0.3% |
Bloomfield Elementary School | 2 | 273 | 0.7% |
Warsaw Middle School | 1 | 262 | 0.4% |
Somerset Elementary School | 0 | 247 | -- |
Maine Central Institute | 0 | 240 | -- |
Madison Elementary School | 0 | 236 | -- |
Carrabec Community School | 2 | 230 | 0.9% |
Vickery School | 0 | 228 | -- |
Canaan Elementary School | 0 | 184 | -- |
Margaret Chase Smith School - Skowhegan | 1 | 175 | 0.6% |
Madison Area Memorial High School | 0 | 174 | -- |
Overman Academy | 0 | 171 | -- |
Carrabec High School | 1 | 168 | 0.6% |
Forest Hills Consolidated School | 4 | 157 | 2.5% |
Madison Junior High School | 0 | 154 | -- |
Maine Academy of Natural Sciences | 2 | 153 | 1.3% |
North Elementary School | 0 | 141 | -- |
Dimensions Academy | 0 | 138 | -- |
Upper Kennebec Valley Middle/Senior High School | 0 | 121 | -- |
Athens Community School | 0 | 117 | -- |
Fairfield Primary School | 0 | 109 | -- |
Manson Park School | 1 | 95 | 1.1% |
Garret Schenck School | 0 | 93 | -- |
Solon Elementary School | 0 | 77 | -- |
Moscow Elementary School | 2 | 62 | 3.2% |
Harmony Elementary School | 0 | 60 | -- |
Creative Childrens Academy | 0 | 33 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE