ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that Black or African American students made up 1.3% of the 16,108 students in Kennebec County schools at the time. They were the fourth most represented ethnicity.
Among the 52 schools in the county, George J. Mitchell School recorded the highest enrollment of Black or African American students in the 2022-23 school year, with a total of 11 students.
Recent data from Maine's public schools for the 2023-2024 school year reveal a noticeable growth in Hispanic, Black and multiracial enrollment over the past decade. While over 85% of students still identify as white, this shows a slow but steady increase in diversity within the state schools.
Despite these shifts, Maine's public school enrollment remains about 4% below pre-pandemic levels, despite a slight rebound from the sharp drop during the 2020-21 school year. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
A spokesperson for the Maine Department of Education also mentioned in an interview with Maine Public some other pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
School Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
Messalonskee High School | 6 | 709 | 0.8% |
Cony | 8 | 661 | 1.2% |
Gardiner Area High School | 8 | 604 | 1.3% |
George J. Mitchell School | 11 | 562 | 2% |
Erskine Academy | 4 | 558 | 0.7% |
Benton Elementary School | 7 | 542 | 1.3% |
Winslow Elementary School | 5 | 540 | 0.9% |
Hall-Dale Middle and High School | 5 | 511 | 1% |
Waterville Senior High School | 4 | 491 | 0.8% |
Gardiner Regional Middle School | 6 | 449 | 1.3% |
Messalonskee Middle School | 4 | 445 | 0.9% |
Vassalboro Community School | 2 | 402 | 0.5% |
Maine Virtual Academy | 0 | 390 | -- |
Monmouth Memorial School | 3 | 388 | 0.8% |
Winthrop Grade School | 9 | 383 | 2.3% |
Winslow High School | 3 | 366 | 0.8% |
Maranacook Community High School | 3 | 347 | 0.9% |
Sylvio J. Gilbert School | 10 | 344 | 2.9% |
Waterville Junior High School | 4 | 336 | 1.2% |
Cony Middle School | 6 | 321 | 1.9% |
Farrington School | 8 | 309 | 2.6% |
Maranacook Community Middle School | 0 | 306 | -- |
Lincoln School | 7 | 293 | 2.4% |
James H. Bean School | 5 | 283 | 1.8% |
Windsor Elementary School | 7 | 281 | 2.5% |
Chelsea Elementary School | 2 | 274 | 0.7% |
Hall-Dale Elementary School | 9 | 268 | 3.4% |
Lillian Parks Hussey School | 6 | 262 | 2.3% |
Clinton Elementary School | 2 | 247 | 0.8% |
China Primary School | 1 | 245 | 0.4% |
Helen Thompson School | 4 | 244 | 1.6% |
Laura E. Richards School | 0 | 242 | -- |
Ralph M. Atwood Primary School | 7 | 237 | 3% |
Belgrade Central School | 0 | 232 | -- |
Williams Elementary School | 2 | 227 | 0.9% |
Winthrop Middle School | 7 | 225 | 3.1% |
Albert S. Hall School | 6 | 218 | 2.8% |
Readfield Elementary School | 2 | 216 | 0.9% |
Winthrop High School | 7 | 212 | 3.3% |
Maine Arts Academy School | 0 | 206 | -- |
China Middle School | 1 | 192 | 0.5% |
Pittston-Randolph Consolidated School | 1 | 190 | 0.5% |
Monmouth Academy | 2 | 186 | 1.1% |
Manchester Elementary School | 1 | 182 | 0.5% |
Carrie Ricker School | 1 | 181 | 0.6% |
River View Community School | 9 | 176 | 5.1% |
Winslow Junior High School | 0 | 173 | -- |
Libby-Tozier School | 3 | 140 | 2.1% |
Albion Elementary School | 1 | 102 | 1% |
Mt. Vernon Elementary School | 0 | 84 | -- |
Fayette Central School | 2 | 63 | 3.2% |
Wayne Elementary School | 0 | 63 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE