ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that multiracial students made up 3.1% of the 16,108 students in Kennebec County schools at the time. They were the third most represented ethnicity.
Among the 52 schools in the county, George J. Mitchell School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 38 students.
Recent data from Maine's public schools for the 2023-2024 school year reveal a noticeable growth in Hispanic, Black and multiracial enrollment over the past decade. While over 85% of students still identify as white, this shows a slow but steady increase in diversity within the state schools.
Despite these shifts, Maine's public school enrollment remains about 4% below pre-pandemic levels, despite a slight rebound from the sharp drop during the 2020-21 school year. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
A spokesperson for the Maine Department of Education also mentioned in an interview with Maine Public some other pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
School Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
Messalonskee High School | 21 | 709 | 3% |
Cony | 13 | 661 | 2% |
Gardiner Area High School | 4 | 604 | 0.7% |
George J. Mitchell School | 38 | 562 | 6.8% |
Erskine Academy | 19 | 558 | 3.4% |
Benton Elementary School | 16 | 542 | 3% |
Winslow Elementary School | 32 | 540 | 5.9% |
Hall-Dale Middle and High School | 11 | 511 | 2.2% |
Waterville Senior High School | 30 | 491 | 6.1% |
Gardiner Regional Middle School | 7 | 449 | 1.6% |
Messalonskee Middle School | 9 | 445 | 2% |
Vassalboro Community School | 15 | 402 | 3.7% |
Maine Virtual Academy | 20 | 390 | 5.1% |
Monmouth Memorial School | 10 | 388 | 2.6% |
Winthrop Grade School | 7 | 383 | 1.8% |
Winslow High School | 17 | 366 | 4.6% |
Maranacook Community High School | 5 | 347 | 1.4% |
Sylvio J. Gilbert School | 22 | 344 | 6.4% |
Waterville Junior High School | 19 | 336 | 5.7% |
Cony Middle School | 8 | 321 | 2.5% |
Farrington School | 9 | 309 | 2.9% |
Maranacook Community Middle School | 2 | 306 | 0.7% |
Lincoln School | 2 | 293 | 0.7% |
James H. Bean School | 1 | 283 | 0.4% |
Windsor Elementary School | 3 | 281 | 1.1% |
Chelsea Elementary School | 0 | 274 | -- |
Hall-Dale Elementary School | 13 | 268 | 4.9% |
Lillian Parks Hussey School | 16 | 262 | 6.1% |
Clinton Elementary School | 12 | 247 | 4.9% |
China Primary School | 11 | 245 | 4.5% |
Helen Thompson School | 2 | 244 | 0.8% |
Laura E. Richards School | 4 | 242 | 1.7% |
Ralph M. Atwood Primary School | 5 | 237 | 2.1% |
Belgrade Central School | 9 | 232 | 3.9% |
Williams Elementary School | 7 | 227 | 3.1% |
Winthrop Middle School | 6 | 225 | 2.7% |
Albert S. Hall School | 14 | 218 | 6.4% |
Readfield Elementary School | 7 | 216 | 3.2% |
Winthrop High School | 1 | 212 | 0.5% |
Maine Arts Academy School | 12 | 206 | 5.8% |
China Middle School | 7 | 192 | 3.6% |
Pittston-Randolph Consolidated School | 4 | 190 | 2.1% |
Monmouth Academy | 5 | 186 | 2.7% |
Manchester Elementary School | 6 | 182 | 3.3% |
Carrie Ricker School | 5 | 181 | 2.8% |
River View Community School | 3 | 176 | 1.7% |
Winslow Junior High School | 3 | 173 | 1.7% |
Libby-Tozier School | 2 | 140 | 1.4% |
Albion Elementary School | 0 | 102 | -- |
Mt. Vernon Elementary School | 3 | 84 | 3.6% |
Fayette Central School | 0 | 63 | -- |
Wayne Elementary School | 3 | 63 | 4.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE