ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that multiracial students made up 2.3% of the 6,400 students in Somerset County schools at the time. They were the second most represented ethnicity.
Among the 31 schools in the county, Skowhegan Area High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 20 students.
Recent data from Maine's public schools for the 2023-2024 school year reveal a noticeable growth in Hispanic, Black and multiracial enrollment over the past decade. While over 85% of students still identify as white, this shows a slow but steady increase in diversity within the state schools.
Despite these shifts, Maine's public school enrollment remains about 4% below pre-pandemic levels, despite a slight rebound from the sharp drop during the 2020-21 school year. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
A spokesperson for the Maine Department of Education also mentioned in an interview with Maine Public some other pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
School Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
Skowhegan Area High School | 20 | 703 | 2.8% |
Lawrence High School | 2 | 558 | 0.4% |
Skowhegan Area Middle School | 7 | 402 | 1.7% |
Mill Stream Elementary School | 6 | 348 | 1.7% |
Lawrence Junior High School | 4 | 291 | 1.4% |
Bloomfield Elementary School | 6 | 273 | 2.2% |
Warsaw Middle School | 16 | 262 | 6.1% |
Somerset Elementary School | 10 | 247 | 4% |
Maine Central Institute | 4 | 240 | 1.7% |
Madison Elementary School | 7 | 236 | 3% |
Carrabec Community School | 6 | 230 | 2.6% |
Vickery School | 6 | 228 | 2.6% |
Canaan Elementary School | 9 | 184 | 4.9% |
Margaret Chase Smith School - Skowhegan | 1 | 175 | 0.6% |
Madison Area Memorial High School | 1 | 174 | 0.6% |
Overman Academy | 4 | 171 | 2.3% |
Carrabec High School | 3 | 168 | 1.8% |
Forest Hills Consolidated School | 0 | 157 | -- |
Madison Junior High School | 0 | 154 | -- |
Maine Academy of Natural Sciences | 3 | 153 | 2% |
North Elementary School | 3 | 141 | 2.1% |
Dimensions Academy | 2 | 138 | 1.4% |
Upper Kennebec Valley Middle/Senior High School | 7 | 121 | 5.8% |
Athens Community School | 3 | 117 | 2.6% |
Fairfield Primary School | 5 | 109 | 4.6% |
Manson Park School | 3 | 95 | 3.2% |
Garret Schenck School | 1 | 93 | 1.1% |
Solon Elementary School | 1 | 77 | 1.3% |
Moscow Elementary School | 2 | 62 | 3.2% |
Harmony Elementary School | 3 | 60 | 5% |
Creative Childrens Academy | 3 | 33 | 9.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE