ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that Native Hawaiian or Pacific Islander students made up 0.1% of the 16,108 students in Kennebec County schools at the time. They were the least represented ethnicity.
Among the 52 schools in the county, Sylvio J. Gilbert School recorded the highest enrollment of Native Hawaiian or Pacific Islander students in the 2022-23 school year, with a total of four students.
Recent data from Maine's public schools for the 2023-2024 school year reveal a noticeable growth in Hispanic, Black and multiracial enrollment over the past decade. While over 85% of students still identify as white, this shows a slow but steady increase in diversity within the state schools.
Despite these shifts, Maine's public school enrollment remains about 4% below pre-pandemic levels, despite a slight rebound from the sharp drop during the 2020-21 school year. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
A spokesperson for the Maine Department of Education also mentioned in an interview with Maine Public some other pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
School Name | Native Hawaiian or Pacific Islander Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
Messalonskee High School | 0 | 709 | -- |
Cony | 1 | 661 | 0.2% |
Gardiner Area High School | 0 | 604 | -- |
George J. Mitchell School | 0 | 562 | -- |
Erskine Academy | 0 | 558 | -- |
Benton Elementary School | 1 | 542 | 0.2% |
Winslow Elementary School | 0 | 540 | -- |
Hall-Dale Middle and High School | 1 | 511 | 0.2% |
Waterville Senior High School | 0 | 491 | -- |
Gardiner Regional Middle School | 3 | 449 | 0.7% |
Messalonskee Middle School | 1 | 445 | 0.2% |
Vassalboro Community School | 0 | 402 | -- |
Maine Virtual Academy | 0 | 390 | -- |
Monmouth Memorial School | 0 | 388 | -- |
Winthrop Grade School | 0 | 383 | -- |
Winslow High School | 0 | 366 | -- |
Maranacook Community High School | 0 | 347 | -- |
Sylvio J. Gilbert School | 4 | 344 | 1.2% |
Waterville Junior High School | 0 | 336 | -- |
Cony Middle School | 0 | 321 | -- |
Farrington School | 0 | 309 | -- |
Maranacook Community Middle School | 0 | 306 | -- |
Lincoln School | 0 | 293 | -- |
James H. Bean School | 0 | 283 | -- |
Windsor Elementary School | 0 | 281 | -- |
Chelsea Elementary School | 2 | 274 | 0.7% |
Hall-Dale Elementary School | 2 | 268 | 0.7% |
Lillian Parks Hussey School | 0 | 262 | -- |
Clinton Elementary School | 0 | 247 | -- |
China Primary School | 0 | 245 | -- |
Helen Thompson School | 0 | 244 | -- |
Laura E. Richards School | 0 | 242 | -- |
Ralph M. Atwood Primary School | 0 | 237 | -- |
Belgrade Central School | 0 | 232 | -- |
Williams Elementary School | 0 | 227 | -- |
Winthrop Middle School | 0 | 225 | -- |
Albert S. Hall School | 1 | 218 | 0.5% |
Readfield Elementary School | 0 | 216 | -- |
Winthrop High School | 0 | 212 | -- |
Maine Arts Academy School | 0 | 206 | -- |
China Middle School | 0 | 192 | -- |
Pittston-Randolph Consolidated School | 1 | 190 | 0.5% |
Monmouth Academy | 0 | 186 | -- |
Manchester Elementary School | 0 | 182 | -- |
Carrie Ricker School | 0 | 181 | -- |
River View Community School | 0 | 176 | -- |
Winslow Junior High School | 0 | 173 | -- |
Libby-Tozier School | 0 | 140 | -- |
Albion Elementary School | 0 | 102 | -- |
Mt. Vernon Elementary School | 0 | 84 | -- |
Fayette Central School | 0 | 63 | -- |
Wayne Elementary School | 0 | 63 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE